ARENA 01 | Kanzaki H. Aria | - | Kurasaki Fūko (Sky Raker) |
ARENA 02 | Roromiya Karuta | - | Kotegawa Yui |
ARENA 03 | Nyarlathotep | - | Tōwa Erio |
ARENA 04 | Nibutani Shinka | - | Kashiwazaki Sena |
ARENA 05 | Honma Meiko | - | Akemi Homura |
ARENA 06 | Misaki Mei | - | Yūki Mikan |
ARENA 07 | Yuzuriha Inori | - | Aoyama Nanami |
ARENA 08 | Momo Belia Deviluke | - | Makise Kurisu |
ARENA 09 | Yūki Asuna | - | Yui |
ARENA 10 | Sanka Rea | - | Araragi Tsukihi |
ARENA 11 | Ayano Keiko (Silica) | - | Chitanda Eru |
ARENA 12 | Araragi Karen | - | Natsume Rin |
ARENA 13 | Takanashi Rikka | - | Kuroyukihime |
ARENA 14 | Shiina Mashiro | - | Hasegawa Kobato |
ARENA 15 | Konoe Subaru | - | Kirishima Shōko |
ARENA 16 | Nōmi Kudryavka | - | Mikazuki Yozora |
ARENA 17 | Takanashi Tōka | - | Kirigaya Suguha |
ARENA 18 | Oshino Shinobu | - | Shirakiin Ririchiyo |
ARENA 19 | Morino Ichigo, Akiba Rika | - | Kakizaki Megu, Kurenai Maria |
ARENA 20 | C.C. | - | Holo |
ARENA 21 | Furukawa Nagisa | - | Aragaki Ayase |
ARENA 22 | Iwasawa Masami | - | Sakagami Tomoyo |
ARENA 23 | Saber | - | Akiyama Mio |
ARENA 24 | Last Order | - | Izumi Konata |
ARENA 25 | Tōsaka Rin | - | Katsura Hinagiku |
ARENA 26 | Kōsaka Kirino | - | Suzumiya Haruhi |
ARENA 27 | Louise Vallière | - | Senjōgahara Hitagi |
ARENA 28 | Tachibana Kanade | - | Yui-nyan |
ARENA 29 | Nymph | - | Fujibayashi Kyō |
ARENA 30 | Hirasawa Yui | - | Misaka Mikoto |
ARENA 31 | Victorique de Blois | - | Nagato Yuki |
ARENA 32 | Eucliwood Hellscythe | - | Gokō Ruri (Kuroneko) |
ARENA 33 | Aisaka Taiga | - | Nakano Azusa |
ARENA 34 | Hirasawa Ui | - | Illyasviel von Einzbern |
ARENA 35 | Sengoku Nadeko | - | Nakamura Yuri |
ARENA 36 | Konjiki no Yami | - | Shana |
ARENA 37 | Kuroi Mato | - | Charlotte Dunois |
Arena 15: Tough match here. Since Shouko has no hope of reaching the bottom of the top 16, I decided to give my vote to Subaru who is having it far worse.
Arena 19: Voting solely for Ichigo due to Yukari Tamura's performance as a meddling little miss snarker. Also, there was the scene of her telling Kei her backstory.
Arena 23: And thus concludes my period of Mio anti-voting due to her defeating Azusa and taking away Azusa's chance at the necklace.
Arena 30: There's no reason to see Mikoto get another chance at this necklace. At least I could vote for Yui.
Darn it, I forgot all about that. I'm too lazy to bother the staff to change my vote, though.niwa87 wrote:And when I am about to abstain, I remember who Megu is and how much I like her influence on Suigintou back when I watched Rozen Maiden...
