Voted Won: 17
Voted Lost: 16
Result is alright.
Yukinoshita Yukino 105.000 35 - 0 (-0.000 )
Onodera Kosaki 102.978 34 - 1 (-0.000 )
Sakura Chiyo 98.747 32 - 3 (-0.013 )
Tokisaki Kurumi 96.653 31 - 4 (-0.001 )
Yuigahama Yui 96.590 31 - 4 (+0.003 )
Shiro 96.355 31 - 4 (-0.003 )
Jibril 94.223 30 - 5 (-0.002 )
Kirisaki Chitoge 89.526 28 - 7 (+0.002 )
-------------------------------------------------------------
Sento Isuzu 87.244 27 - 8 (-0.030 )
Yoshino 85.333 26 - 9 (+0.025 )
Tsutsukakushi Tsukiko 82.642 25 - 10 (+2.032 )
Kurousagi 78.673 23 - 12 (-4.180 )
Asada Shino 78.480 23 - 12 (+0.026 )
Stephanie Dola 75.915 22 - 13 (+0.010 )
Tachibana Marika 71.872 20 - 15 (+0.092 )
Yatogami Tōka 69.706 19 - 16 (+0.073 )
=====================================
Nishikino Maki 69.333 19 - 16 (+0.031 )
Aihara Enju 64.887 17 - 18 (-2.141 )
Yaya 62.435 16 - 19 (-2.056 )
Latifa Fleuranza 62.317 16 - 19 (+2.138 )
Konno Yūki 60.883 15 - 20 (+6.131 )
Shokuhō Misaki 56.849 13 - 22 (-2.009 )
Shiba Miyuki 56.467 13 - 22 (+0.065 )
Azuki Azusa 53.734 12 - 23 (+0.119 )
Kuriyama Mirai 52.020 11 - 24 (-2.131 )
Minami Kotori 49.409 10 - 25 (+4.470 )
Miyazono Kaori 49.353 10 - 25 (+4.265 )
Sonoda Umi 46.945 9 - 26 (-1.982 )
Tina Sprout 45.096 8 - 27 (-3.957 )
Akame 40.532 6 - 29 (+0.053 )
Tobiichi Origami 40.017 6 - 29 (-0.076 )
Yazawa Nico 38.561 5 - 30 (+0.011 )
Shichimiya Satone 33.663 3 - 32 (+0.062 )
Himeragi Yukina 31.231 2 - 33 (+2.106 )
Ayase Eli 31.089 2 - 33 (-2.119 )
Terminus Est 25.945 0 - 35 (+0.192 )
Shiina Mashiro 100.594 33 - 2 (-0.000 )
Tōsaka Rin 98.764 32 - 3 (-0.010 )
Illyasviel von Einzbern 98.637 32 - 3 (-0.000 )
Chitanda Eru 96.451 31 - 4 (+0.036 )
Aragaki Ayase 94.582 30 - 5 (-4.142 )
Yūki Asuna 94.493 30 - 5 (+2.012 )
Itsuka Kotori 90.16 28 - 7 (+0.011 )
Aoyama Nanami 90.052 28 - 7 (-0.042 )
Nakamura Yuri 88.067 27 - 8 (+0.012 )
------------------------------------------------------------
Saber 87.501 27 - 8 (-0.000 )
Kuroyukihime 85.618 26 - 9 (-0.032 )
Yui-nyan 79.167 23 - 12 (-0.035 )
Aisaka Taiga 78.991 23 - 12 (+0.028 )
Eucliwood Hellscythe 77.593 22 - 13 (+0.098 )
Nakano Azusa 76.999 22 - 13 (-0.211 )
Takanashi Rikka 73.086 20 - 15 (+0.009 )
Makise Kurisu 72.791 20 - 15 (-0.329 )
===================================
Nibutani Shinka 68.339 18 - 17 (+0.002 )
Yuzuriha Inori 67.922 18 - 17 (-0.077 )
Shana 62.812 16 - 19 (+2.392 )
Senjōgahara Hitagi 61.766 15 - 20 (-0.093 )
Oshino Shinobu 61.494 15 - 20 (+0.212 )
Konjiki no Yami 59.142 14 - 21 (+0.069 )
Suzumiya Haruhi 54.91 12 - 23 (+0.014 )
Momo Belia Deviluke 52.991 11 - 24 (-0.076 )
Yūki Mikan 47.774 9 - 26 (-2.287 )
Holo 47.012 9 - 26 (+2.116 )
Hirasawa Yui 45.122 8 - 27 (-0.185 )
Hasegawa Kobato 42.009 7 - 28 (+0.062 )
Kashiwazaki Sena 40.622 6 - 29 (-0.036 )
C.C. 39.389 6 - 29 (+0.016 )
Sengoku Nadeko 34.81 4 - 31 (-0.041 )
Nyarlathotep 32.351 3 - 32 (-0.187 )
Charlotte Dunois 29.315 2 - 33 (+0.106 )
Kōsaka Kirino 28.951 2 - 33 (-0.142 )
Nagato Yuki 28.188 1 - 34 (-0.092 )
Hikigaya Hachiman 105 35 - 0 (-0.000 )
Sora 102.886 34 - 1 (-0.007 )
Accelerator 100.666 33 - 2 (-0.000 )
Otonashi Yuzuru 98.365 32 - 3 (-0.005 )
Archer 94.144 30 - 5 (-0.017 )
Sakamaki Izayoi 94.033 30 - 5 (-0.000 )
Kamijō Tōma 91.997 29 - 6 (+0.013 )
Sakata Gintoki 89.565 28 - 7 (+0.012 )
Katsuragi Keima 87.767 27 - 8 (-1.994 )
Araragi Koyomi 85.425 26 - 9 (+0.012 )
Kanie Seiya 83.643 25 - 10 (+2.143 )
Edward Elric 81.205 24 - 11 (-0.012 )
Emiya Kiritsugu 78.897 23 - 12 (+2.049 )
Kyon 74.968 21 - 14 (+0.024 )
Takasu Ryūji 74.628 21 - 14 (+0.002 )
Okazaki Tomoya 70.987 19 - 16 (-0.009 )
=======================================
Gilgamesh 70.636 19 - 16 (-0.134 )
Shiba Tatsuya 68.405 18 - 17 (+0.088 )
Okabe Rintarō 66.549 17 - 18 (+0.051 )
Satomi Rentarō 63.643 16 - 19 (+0.008 )
Maō Sadao 61.74 15 - 20 (+4.052 )
Emiya Shirō 59.754 14 - 21 (+0.008 )
Kanda Sorata 57.791 13 - 22 (-4.012 )
Nozaki Umetarō 56.854 13 - 22 (-0.007 )
Togashi Yūta 55.357 12 - 23 (+0.044 )
Heiwajima Shizuo 48.687 9 - 26 (+0.205 )
Yato 48.415 9 - 26 (+0.025 )
Aikawa Ayumu 47.929 9 - 26 (-0.086 )
Ichijō Raku 45.826 8 - 27 (-0.008 )
Itsuka Shidō 41.653 6 - 29 (+1.973 )
Mikoshiba Mikoto 39.654 5 - 30 (-2.121 )
Levi 37.522 4 - 31 (-0.004 )
Orihara Izaya 35.022 3 - 32 (+0.076 )
Akasaka Ryūnosuke 32.556 2 - 33 (+0.032 )
L Lawliet 29.282 1 - 34 (+0.190 )
Kaneki Ken 22.647 0 - 35 (+0.030 )
Upsets

Minami Kotori over

Kurousagi

Shana over

Aragaki Ayase
One calm round after 3 rounds of storm. The No.1 seat in Stella is cursed with whoever sitting on it getting an upset coming right after. Here goes Ayase, for now. Rin is next, *looks at her opponent next round. Yeah, it’s totally do-able. Taiga also power up a little bit, but it’s probably unrelated to Shana.
[LL]Kotori upsetted Kurousagi in Nova, who will probably be the strongest opponent defeated by LL in their RS journey this year, not by Maki but by their 3rd power player. Though it would have been better if it happens to Maki instead, she’ll need that win to take the PS1 seat from Tooka. Enju is drifting further away from the PS1 borderline with her lose to Yuuki, the lost wasn’t a surprise since the match wasn’t expected to be one-sided, though she drift off quite a bit from where she was expected to be.
No upsets coming from Male side (the calmer side as per usual, guys are so chill), Archer, Yuzuru and Sora kind of win a little less than expected, but it’s not much compare to what we were having in Ruby previously.
Most stable match of the round goes to Araragi Koyomi vs Kamijou Touma.
Aragaki Ayase vs Shana 5516
Itsuka Kotori vs Nagato Yuki 5513
Yatogami Tōka vs Kuriyama Mirai 5408
Shichimiya Satone vs Yukinoshita Yukino 5403
Nibutani Shinka vs Yūki Asuna 5359
Aihara Enju vs Konno Yūki 5298
Latifa Fleuranza vs Tokisaki Kurumi 5252
Shokuhō Misaki vs Yuigahama Yui 5218
Top tiers and their series are well regarded by the voters, whether it’s love or hate. Ayase vs Shana received the most attention, and Ayase lost. Looks like it’s not only the faction, casual voters are keen to see the show going.