2017 Open project (Cumulative Vote Points)
2017 Open project (Cumulative Vote Points)
viewtopic.php?f=2&t=7889#p413851
VF: Votes For
VD: Vote Differential
AV: Average Votes
CVP: Σ(VF/AV)
CVPD: Σ(VD/AV)
Pr: preliminary matches
RS: regular season matches
OT: overtime matches
PS: postseason matches
Re: relegation matches
Ex: exhibition matches
VF: Votes For
VD: Vote Differential
AV: Average Votes
CVP: Σ(VF/AV)
CVPD: Σ(VD/AV)
Pr: preliminary matches
RS: regular season matches
OT: overtime matches
PS: postseason matches
Re: relegation matches
Ex: exhibition matches

Re: 2017 Open project (Cumulative Vote Points)
2008Show
Name | 2008 | CVP | CVPD | Wins | Draws | Loses |
Alice Carroll | RS | 43.1528 | -28.2410 | 9 | 0 | 54 |
Arurū | RS | 40.3577 | -33.1051 | 11 | 0 | 52 |
Asahina Mikuru | RS | 76.7004 | 15.8369 | 42 | 1 | 20 |
Ayase Yue | RS | 51.9057 | -16.1825 | 19 | 0 | 44 |
C.C. | RS | 76.3752 | 18.5352 | 49 | 2 | 12 |
PS | 4.1604 | 0.1238 | 2 | 0 | 2 | |
Erurū | RS | 48.8922 | -19.5335 | 18 | 1 | 44 |
Evangeline A.K. McDowell | RS | 58.4692 | -6.9170 | 32 | 1 | 30 |
Fate Testarossa | RS | 88.1154 | 37.2050 | 60 | 0 | 3 |
PS | 5.5317 | 1.0708 | 5 | 0 | 0 | |
Fujibayashi Kyō | RS | 89.3857 | 41.2496 | 58 | 1 | 4 |
PS | 2.9263 | -0.2912 | 1 | 0 | 2 | |
Fujibayashi Ryō | RS | 66.8867 | 3.1445 | 29 | 0 | 34 |
Furude Hanyū | RS | 64.3599 | 3.7689 | 33 | 0 | 30 |
Furude Rika | RS | 74.7858 | 20.0392 | 44 | 3 | 16 |
PS | 2.6669 | -0.4224 | 1 | 0 | 2 | |
Furukawa Nagisa | RS | 74.9020 | 17.3652 | 42 | 0 | 21 |
Hiiragi Kagami | RS | 93.9101 | 44.7248 | 58 | 0 | 5 |
PS | 4.8805 | -0.3120 | 3 | 0 | 2 | |
Hiiragi Tsukasa | RS | 80.5863 | 22.2287 | 45 | 1 | 17 |
PS | 1.9439 | -0.1572 | 0 | 0 | 2 | |
Hitotsubashi Yurie | RS | 26.6762 | -54.1468 | 0 | 0 | 63 |
Holo | RS | 72.0428 | 15.7717 | 43 | 1 | 19 |
Ibuki Fūko | RS | 69.7262 | 8.9369 | 38 | 0 | 25 |
Ichinose Kotomi | RS | 88.9043 | 41.2928 | 56 | 0 | 7 |
PS | 4.9470 | 0.0476 | 3 | 0 | 2 | |
Izumi Konata | RS | 84.7751 | 28.5483 | 49 | 1 | 13 |
PS | 6.3248 | 0.4718 | 4 | 0 | 2 | |
Katsura Hinagiku | RS | 84.0437 | 35.1682 | 53 | 2 | 8 |
PS | 2.8277 | -0.1948 | 1 | 0 | 2 | |
Kawasumi Mai | RS | 76.1127 | 22.4977 | 47 | 0 | 16 |
PS | 1.7342 | -0.5083 | 0 | 0 | 2 | |
Kawazoe Tamaki | RS | 47.2764 | -20.6570 | 17 | 1 | 45 |
Kinomoto Sakura | RS | 69.9110 | 8.6789 | 38 | 0 | 25 |
Komori Kiri | RS | 46.7404 | -22.6068 | 16 | 0 | 47 |
Konoe Konoka | RS | 53.6879 | -13.2304 | 24 | 1 | 38 |
Kōsaka Tamaki | RS | 34.3775 | -40.5370 | 4 | 0 | 59 |
Kurata Sayuri | RS | 68.1725 | 11.2945 | 36 | 1 | 26 |
Kyon no Imōto | RS | 48.8202 | -27.0821 | 15 | 0 | 48 |
Louise Vallière | RS | 66.2356 | 2.9089 | 33 | 1 | 29 |
Maria | RS | 68.4043 | 6.7407 | 38 | 0 | 25 |
Matō Sakura | RS | 49.2978 | -20.8377 | 18 | 1 | 44 |
Minami Chiaki | RS | 50.6451 | -16.0129 | 20 | 0 | 43 |
Minamoto Chikaru | RS | 36.4312 | -37.7624 | 4 | 0 | 59 |
Minase Nayuki | RS | 69.3759 | 11.0080 | 39 | 0 | 24 |
Misaka Shiori | RS | 58.9145 | -5.0478 | 28 | 0 | 35 |
Miyazaki Nodoka | RS | 53.5633 | -12.8625 | 20 | 0 | 43 |
Nagato Yuki | RS | 93.7695 | 44.2799 | 58 | 1 | 4 |
PS | 7.1995 | 0.4459 | 5 | 0 | 2 | |
Nishizawa Ayumu | RS | 49.1707 | -22.2070 | 18 | 1 | 44 |
Ryūgū Rena | RS | 73.2890 | 16.6487 | 43 | 1 | 19 |
Saber | RS | 75.5647 | 15.7328 | 43 | 1 | 19 |
Sakagami Tomoyo | RS | 88.2435 | 39.4535 | 59 | 1 | 3 |
PS | 3.9884 | 0.1384 | 2 | 0 | 2 | |
Sakura | RS | 45.2710 | -26.6033 | 12 | 0 | 51 |
Sakurazaki Setsuna | RS | 53.4806 | -13.6680 | 23 | 0 | 40 |
Sanzen'in Nagi | RS | 75.4357 | 17.4701 | 45 | 0 | 18 |
Sawachika Eri | RS | 53.3524 | -15.8672 | 23 | 0 | 40 |
Shana | RS | 95.5730 | 47.4987 | 59 | 0 | 4 |
PS | 4.1602 | 0.2364 | 2 | 0 | 2 | |
Shihō Matsuri | RS | 55.0611 | -9.9512 | 26 | 1 | 36 |
Shinku | RS | 54.8068 | -13.0502 | 17 | 1 | 45 |
Sonozaki Mion | RS | 56.8919 | -9.0080 | 22 | 1 | 40 |
Sōseiseki | RS | 41.5622 | -36.3245 | 8 | 0 | 55 |
Suigintō | RS | 73.5472 | 16.9496 | 48 | 0 | 15 |
PS | 1.7636 | -0.6373 | 0 | 0 | 2 | |
Suiseiseki | RS | 68.2166 | 7.6222 | 35 | 1 | 27 |
Suzumi Tamao | RS | 33.0369 | -43.1925 | 4 | 0 | 59 |
Suzumiya Haruhi | RS | 92.7374 | 40.3263 | 59 | 1 | 3 |
PS | 3.2061 | 0.3985 | 1 | 0 | 2 | |
Takamachi Nanoha | RS | 78.4979 | 22.8331 | 53 | 0 | 10 |
PS | 1.7387 | -0.4098 | 0 | 0 | 2 | |
Teletha Testarossa | RS | 53.2277 | -16.2417 | 21 | 0 | 42 |
Tōka | RS | 36.7638 | -38.3317 | 3 | 0 | 60 |
Tōsaka Rin | RS | 74.7457 | 16.9393 | 41 | 0 | 22 |
Tsukimiya Ayu | RS | 71.1088 | 13.6106 | 42 | 0 | 21 |
Tsuruya | RS | 61.2125 | -3.9084 | 27 | 1 | 35 |
Vita | RS | 55.0666 | -11.8621 | 20 | 0 | 43 |
Yuno | RS | 38.1767 | -35.2085 | 6 | 0 | 57 |
Yuzuhara Konomi | RS | 31.2702 | -46.1227 | 1 | 0 | 62 |

Re: 2017 Open project (Cumulative Vote Points)
2009Show
Name | 2009 | CVP | CVPD | Wins | Draws | Loses |
Aisaka Taiga | RS | 77.4672 | 22.6217 | 52 | 0 | 11 |
PS | 5.6785 | 0.6547 | 3 | 0 | 2 | |
Akashiya Moka | Ex | 0.8237 | -0.4228 | 0 | 0 | 1 |
Akiyama Mio | Ex | 2.7857 | 1.0838 | 2 | 0 | 0 |
Alice | Ex | 1.8554 | 0.0096 | 1 | 0 | 1 |
Alice Carroll | RS | 45.7263 | -25.1610 | 12 | 0 | 51 |
Alicia Melchiott | Ex | 0.8049 | -0.0063 | 0 | 0 | 1 |
Allison Whittington | Ex | 0.4212 | -0.9733 | 0 | 0 | 1 |
Amae Koromo | Ex | 0.7838 | -0.0579 | 0 | 0 | 1 |
Amamiya Yūko | Ex | 1.2019 | 0.3641 | 1 | 0 | 0 |
Anmoto Shiika | Ex | 1.3040 | 0.8012 | 1 | 0 | 0 |
Anya Alstreim | RS | 49.2784 | -23.8196 | 11 | 0 | 52 |
Aoba Tsugumi | Ex | 0.8433 | -0.3633 | 0 | 0 | 1 |
Asahina Mikuru | RS | 79.3834 | 22.8666 | 50 | 0 | 13 |
PS | 5.1643 | -0.5068 | 2 | 0 | 3 | |
Ayanami Rei | Ex | 1.1469 | 0.3077 | 1 | 0 | 0 |
Ayasaki Hayate | Ex | 1.0743 | -0.0634 | 0 | 0 | 1 |
Beatrice | Ex | 0.9136 | 0.0108 | 1 | 0 | 0 |
C.C. | RS | 72.5725 | 12.9451 | 38 | 0 | 25 |
Canaan | Ex | 0.9813 | 0.2554 | 1 | 0 | 0 |
Chiba Kirino | RS | 42.2136 | -31.2340 | 6 | 0 | 57 |
Chii | RS | 55.8959 | -11.1959 | 21 | 0 | 42 |
Re | 12.4179 | -1.3302 | 2 | 0 | 11 | |
Ciel Phantomhive | Ex | 0.9944 | -0.1221 | 0 | 0 | 1 |
Di Gi Charat | Ex | 1.0498 | 0.3239 | 1 | 0 | 0 |
Edward Elric | Ex | 1.3326 | 0.3985 | 1 | 0 | 0 |
Eila Ilmatar Juutilainen | Ex | 0.6820 | -0.4259 | 0 | 0 | 1 |
Evangeline A.K. McDowell | RS | 50.7219 | -16.7770 | 16 | 0 | 47 |
Re | 11.2658 | -3.0232 | 1 | 0 | 12 | |
Fate Testarossa | RS | 77.7321 | 23.0961 | 55 | 0 | 8 |
PS | 6.7220 | 0.8613 | 3 | 0 | 3 | |
Felli Loss | Ex | 0.9505 | -0.0932 | 0 | 0 | 1 |
Francesca Lucchini | Ex | 0.6624 | -0.1503 | 0 | 0 | 1 |
Fujibayashi Kyō | RS | 78.5024 | 27.5753 | 57 | 0 | 6 |
PS | 5.5126 | 0.3643 | 3 | 0 | 2 | |
Fujibayashi Ryō | Ex | 1.1933 | -0.0133 | 0 | 0 | 1 |
Fujisaki Nadeshiko | Ex | 1.0265 | 0.1394 | 1 | 0 | 0 |
Fujiwara Shizune | Ex | 1.2287 | 0.7358 | 1 | 0 | 0 |
Furude Hanyū | RS | 66.2256 | 5.3658 | 37 | 0 | 26 |
Furude Rika | RS | 71.1013 | 13.3077 | 45 | 0 | 18 |
Furukawa Nagisa | RS | 74.5505 | 16.8522 | 46 | 0 | 17 |
Hakurei Reimu | RS | 53.7407 | -12.0402 | 23 | 0 | 40 |
Re | 12.8808 | 0.3690 | 8 | 0 | 5 | |
Hanato Kobato | Ex | 1.0101 | 0.1455 | 1 | 0 | 0 |
Haramura Nodoka | Ex | 1.0054 | 0.3649 | 1 | 0 | 0 |
Hayama Kotono | Ex | 1.5384 | 1.3111 | 1 | 0 | 0 |
Hibari Kyōya | Ex | 0.9341 | -0.3985 | 0 | 0 | 1 |
Hiiragi Kagami | RS | 77.6720 | 23.2706 | 52 | 0 | 11 |
PS | 5.3235 | 0.0018 | 2 | 0 | 3 | |
Hiiragi Tsukasa | RS | 72.6119 | 11.4931 | 41 | 0 | 22 |
Hinamori Amu | RS | 47.9204 | -21.9733 | 11 | 0 | 52 |
Hino Rei | Ex | 0.4847 | -1.1502 | 0 | 0 | 1 |
Hirasawa Ui | Ex | 0.6937 | -0.8871 | 0 | 0 | 1 |
Hirasawa Yui | Ex | 1.5809 | 0.8871 | 1 | 0 | 0 |
Holo | RS | 75.5868 | 20.2906 | 47 | 0 | 16 |
PS | 4.3616 | 0.1895 | 2 | 0 | 2 | |
Hoshina Utau | Ex | 0.8952 | 0.0836 | 1 | 0 | 0 |
Ibuki Fūko | RS | 72.7789 | 15.7928 | 45 | 0 | 18 |
Ichinose Kotomi | RS | 75.1542 | 20.0169 | 45 | 0 | 18 |
Ikaros | Ex | 0.9190 | -0.0116 | 0 | 0 | 1 |
Illyasviel von Einzbern | RS | 67.0194 | 6.0528 | 37 | 0 | 26 |
Index L. Prohibitorum | RS | 50.7119 | -19.3234 | 16 | 0 | 47 |
Re | 12.2485 | -1.2492 | 6 | 0 | 7 | |
Inuyasha | Ex | 1.0085 | 0.2740 | 1 | 0 | 0 |
Isayama Yomi | Ex | 1.2066 | 0.3633 | 1 | 0 | 0 |
Izumi Konata | RS | 72.6662 | 12.8636 | 45 | 0 | 18 |
Kagura | Ex | 1.2575 | 0.5575 | 1 | 0 | 0 |
Kamio Misuzu | RS | 58.9764 | -6.2977 | 25 | 0 | 38 |
Re | 12.4261 | -0.6246 | 6 | 0 | 7 | |
Kannagi Itsuki | Ex | 0.6937 | -0.0987 | 0 | 0 | 1 |
Kasuga Ayumu (Osaka) | RS | 36.1434 | -46.5371 | 0 | 0 | 63 |
Katagiri Yūhi | RS | 52.2398 | -14.6842 | 19 | 0 | 44 |
Re | 12.6695 | -0.2274 | 6 | 0 | 7 | |
Kataoka Yūki | Ex | 0.8417 | 0.0579 | 1 | 0 | 0 |
Katsura Hinagiku | RS | 78.9189 | 26.3285 | 51 | 0 | 12 |
PS | 5.5827 | 0.6301 | 5 | 0 | 0 | |
Kawashima Ami | RS | 65.3449 | 2.4655 | 36 | 0 | 27 |
Kawasumi Mai | RS | 62.5495 | 0.0598 | 31 | 0 | 32 |
Re | 14.3900 | 2.9554 | 11 | 0 | 2 | |
Kawazoe Tamaki | RS | 43.5792 | -28.3259 | 7 | 0 | 56 |
Kinomoto Sakura | RS | 63.8869 | 0.1823 | 34 | 0 | 29 |
Kirisame Marisa | RS | 48.7123 | -20.2290 | 15 | 0 | 48 |
Kitazawa Tomoko | Ex | 0.4929 | -0.7358 | 0 | 0 | 1 |
Kojima Yuki | Ex | 0.5952 | -0.4546 | 0 | 0 | 1 |
Konjiki no Yami | RS | 69.1370 | 11.4024 | 40 | 0 | 23 |
Kōzuki Kallen | RS | 46.3960 | -28.9341 | 7 | 0 | 56 |
Kurama | Ex | 0.7344 | -0.2740 | 0 | 0 | 1 |
Kuran Kaname | Ex | 0.8871 | -0.1394 | 0 | 0 | 1 |
Kurata Sayuri | RS | 59.3568 | -5.2660 | 27 | 0 | 36 |
Re | 13.2119 | 0.7176 | 9 | 1 | 3 | |
Kusakabe Misuzu | Ex | 0.9307 | 0.0116 | 1 | 0 | 0 |
Kushieda Minori | RS | 63.0363 | -1.1878 | 32 | 0 | 31 |
Kyon | Ex | 1.0022 | -0.4721 | 0 | 0 | 1 |
Kyon no Imōto | Ex | 1.1212 | -0.1041 | 0 | 0 | 1 |
Lacus Clyne | Ex | 1.1690 | 0.1629 | 1 | 0 | 0 |
Lala Satalin Deviluke | Ex | 1.2465 | 0.4228 | 1 | 0 | 0 |
Lelouch Lamperouge | Ex | 1.4744 | 0.4721 | 1 | 0 | 0 |
Louise Vallière | RS | 62.3448 | -3.2096 | 27 | 0 | 36 |
Re | 14.9923 | 3.3018 | 12 | 0 | 1 | |
Mako-chan | Ex | 1.1165 | 0.1221 | 1 | 0 | 0 |
Maria | RS | 72.9983 | 15.9504 | 45 | 0 | 18 |
Minami Chiaki | Ex | 1.2450 | 0.6006 | 1 | 0 | 0 |
Minase Nayuki | RS | 55.7038 | -9.7931 | 25 | 0 | 38 |
Re | 11.9244 | -1.5537 | 2 | 0 | 11 | |
Misaka Mikoto | RS | 54.9115 | -10.3921 | 23 | 0 | 40 |
Re | 14.9543 | 3.8401 | 12 | 0 | 1 | |
Misaka Shiori | RS | 49.6187 | -19.4727 | 15 | 0 | 48 |
Mishima Rinko | Ex | 0.2273 | -1.3111 | 0 | 0 | 1 |
Miyafuji Yoshika | Ex | 0.8127 | 0.1503 | 1 | 0 | 0 |
Miyanaga Saki | Ex | 1.4796 | -0.6726 | 0 | 0 | 2 |
Mizunashi Akari | RS | 43.4166 | -29.8547 | 4 | 1 | 58 |
OT | 1.0993 | -0.3257 | 0 | 0 | 1 | |
Nagase Minato | Ex | 0.9365 | -0.2513 | 0 | 0 | 1 |
Nagato Yuki | RS | 79.5524 | 25.4926 | 53 | 0 | 10 |
PS | 5.4085 | 0.1269 | 3 | 0 | 2 | |
Nagi | RS | 46.6554 | -26.0884 | 8 | 0 | 55 |
Nakano Azusa | Ex | 0.9012 | -0.5716 | 0 | 0 | 1 |
Nanael | Ex | 0.9419 | 0.4534 | 1 | 0 | 0 |
Nelliel Tu Oderschvank | Ex | 0.7000 | -0.5575 | 0 | 0 | 1 |
Nobuto Sana | Ex | 0.5029 | -0.8012 | 0 | 0 | 1 |
Nogizaka Haruka | Ex | 2.5228 | 0.9454 | 2 | 0 | 0 |
Okazaki Tomoya | Ex | 1.3170 | 0.6319 | 1 | 0 | 0 |
Okazaki Ushio | Ex | 1.2254 | 0.1041 | 1 | 0 | 0 |
Ōtani Yuri | Ex | 0.8637 | 0.1378 | 1 | 0 | 0 |
Patchouli Knowledge | RS | 39.9108 | -35.0480 | 4 | 0 | 59 |
Ranka Lee | Ex | 1.2473 | 0.6648 | 1 | 0 | 0 |
Remilia Scarlet | RS | 45.4342 | -26.7740 | 9 | 1 | 53 |
OT | 1.4250 | 0.3257 | 1 | 0 | 0 | |
Riannon | Ex | 0.8112 | 0.0063 | 1 | 0 | 0 |
Riza Hawkeye | Ex | 0.9028 | -0.0108 | 0 | 0 | 1 |
Ryōgi Shiki | RS | 47.7155 | -24.1551 | 9 | 0 | 54 |
Ryūgū Rena | RS | 66.8078 | 5.3206 | 32 | 0 | 31 |
Saber | RS | 75.1014 | 17.5818 | 45 | 0 | 18 |
Sakagami Tomoyo | RS | 84.0422 | 33.5957 | 58 | 0 | 5 |
PS | 7.7063 | 0.5751 | 5 | 0 | 2 | |
Sakihata Rimi | Ex | 0.8644 | -0.2427 | 0 | 0 | 1 |
Sakurano Kurimu | Ex | 1.2133 | 0.5349 | 1 | 0 | 0 |
Sango | Ex | 0.7259 | -0.2554 | 0 | 0 | 1 |
Sanya V. Litvyak | Ex | 1.1079 | 0.4259 | 1 | 0 | 0 |
Sanzen'in Nagi | RS | 73.1525 | 16.6524 | 44 | 0 | 19 |
Sawatari Makoto | RS | 45.9384 | -25.5708 | 9 | 0 | 54 |
Senjōgahara Hitagi | Ex | 0.8006 | -0.5123 | 0 | 0 | 1 |
Senō Natsuru | Ex | 0.6784 | -0.5349 | 0 | 0 | 1 |
Shameimaru Aya | RS | 39.3700 | -36.0801 | 1 | 0 | 62 |
Shana | RS | 89.9573 | 39.5019 | 62 | 0 | 1 |
PS | 6.7247 | 0.6291 | 4 | 0 | 2 | |
Sheryl Nome | Ex | 0.5825 | -0.6648 | 0 | 0 | 1 |
Shia | Ex | 0.7259 | -0.3239 | 0 | 0 | 1 |
Shidō Mariya | Ex | 1.1377 | 0.0634 | 1 | 0 | 0 |
Shihō Matsuri | Ex | 1.1071 | 0.2427 | 1 | 0 | 0 |
Shiina Hikaru | Ex | 0.7259 | -0.1378 | 0 | 0 | 1 |
Shinku | RS | 74.4027 | 16.6256 | 48 | 0 | 15 |
PS | 3.3415 | -1.6087 | 0 | 0 | 4 | |
Shirai Kuroko | Ex | 0.8646 | -0.1455 | 0 | 0 | 1 |
Shirakawa Kotori | Ex | 0.8378 | -0.3641 | 0 | 0 | 1 |
Shishidō Akiha | Ex | 0.7924 | 0.0987 | 1 | 0 | 0 |
Sōryū Asuka Langley | Ex | 1.6349 | 1.1502 | 1 | 0 | 0 |
Suigintō | RS | 81.8385 | 29.3225 | 56 | 0 | 7 |
PS | 4.8120 | -1.0409 | 1 | 0 | 4 | |
Suiseiseki | RS | 75.1732 | 18.0047 | 49 | 0 | 14 |
PS | 4.0407 | -0.2309 | 1 | 0 | 3 | |
Sunohara Mei | RS | 66.4612 | 4.2913 | 32 | 0 | 31 |
Suō Tamaki | Ex | 0.6851 | -0.6319 | 0 | 0 | 1 |
Suzumiya Haruhi | RS | 86.1173 | 31.5651 | 59 | 0 | 4 |
PS | 5.4729 | 0.2586 | 3 | 0 | 2 | |
Takamachi Nanoha | RS | 71.4708 | 13.9746 | 49 | 0 | 14 |
PS | 3.7413 | -0.6737 | 1 | 0 | 3 | |
Taruto | Ex | 1.0498 | 0.4546 | 1 | 0 | 0 |
Tomoe | Ex | 0.4886 | -0.4534 | 0 | 0 | 1 |
Tōsaka Rin | RS | 79.5174 | 24.8646 | 53 | 0 | 10 |
PS | 5.1911 | -0.2304 | 2 | 0 | 3 | |
Tsukamoto Yakumo | Ex | 1.0061 | -0.1629 | 0 | 0 | 1 |
Tsukimiya Ayu | RS | 60.8141 | -2.7377 | 24 | 0 | 39 |
Re | 13.0584 | 0.6466 | 8 | 1 | 4 | |
Tsuruya | Ex | 1.2066 | 0.0133 | 1 | 0 | 0 |
Vita | RS | 51.5620 | -17.1870 | 16 | 0 | 47 |
Re | 11.0887 | -3.1787 | 1 | 0 | 12 | |
Watarase Jun | Ex | 0.9772 | -0.2952 | 0 | 0 | 1 |
Winry Rockbell | Ex | 1.3945 | 0.9733 | 1 | 0 | 0 |
Yagami Hayate | RS | 56.4999 | -8.2437 | 24 | 0 | 39 |
Re | 12.4606 | -0.6435 | 6 | 0 | 7 | |
Yagami Light | Ex | 1.2724 | 0.2952 | 1 | 0 | 0 |
Yin | Ex | 0.6410 | -0.6941 | 0 | 0 | 1 |
Yuno | Ex | 0.6444 | -0.6006 | 0 | 0 | 1 |

Re: 2017 Open project (Cumulative Vote Points)
2010Show
Name | 2010 | CVP | CVPD | Wins | Draws | Loses |
Ichinose Kotomi | Pr | 4.0470 | 2.1031 | 3 | 0 | 0 |
Aisaka Taiga | RS | 63.9573 | 24.8032 | 45 | 0 | 4 |
PS | 6.6600 | 0.6104 | 3 | 0 | 3 | |
Aizawa Sakuya | Pr | 3.2625 | 0.2762 | 2 | 0 | 1 |
Akaba Chizuru | Pr | 4.0670 | 2.2734 | 3 | 0 | 0 |
RS | 46.6254 | -3.5603 | 22 | 0 | 27 | |
Akanegasaki Sora | Ex | 0.5512 | -0.4678 | 0 | 0 | 1 |
Akashiya Moka | Pr | 0.8806 | -0.1475 | 0 | 0 | 1 |
Ex | 1.4826 | 1.0357 | 1 | 0 | 0 | |
Akeno Mihoshi | Ex | 1.0130 | 0.6086 | 1 | 0 | 0 |
Akiyama Mio | RS | 68.2826 | 30.9841 | 47 | 0 | 2 |
PS | 5.8564 | 1.2637 | 5 | 0 | 0 | |
Alice | Pr | 2.9260 | 0.2217 | 2 | 0 | 1 |
Alice Carroll | Pr | 0.7262 | -0.6387 | 0 | 0 | 1 |
Alice Margatroid | Ex | 0.9578 | 0.2635 | 1 | 0 | 0 |
Alicia Florence | Ex | 0.8030 | -0.3631 | 0 | 0 | 1 |
Alicia Testarossa | Ex | 0.8701 | -0.2929 | 0 | 0 | 1 |
Alisa Bannings | Ex | 1.1073 | 0.5393 | 1 | 0 | 0 |
Amae Koromo | Pr | 1.9111 | -0.0968 | 1 | 0 | 1 |
Ex | 0.8344 | -0.0818 | 0 | 0 | 1 | |
Amamiya Manami | Ex | 0.8116 | 0.1861 | 1 | 0 | 0 |
Amamiya Yūko | Pr | 1.7924 | -0.2727 | 1 | 0 | 1 |
Ex | 1.0401 | 0.0519 | 1 | 0 | 0 | |
Amano Tōko | Ex | 1.1335 | 0.3265 | 1 | 0 | 0 |
Andō Mahoro | Ex | 0.9512 | 0.3683 | 1 | 0 | 0 |
Arashiyama Sayoko | Ex | 0.6153 | -0.1159 | 0 | 0 | 1 |
Arcueid Brunestud | Ex | 1.4230 | 0.9067 | 1 | 0 | 0 |
Asagami Fujino | Ex | 1.1367 | 0.9108 | 1 | 0 | 0 |
Asahina Mikuru | RS | 51.3662 | 1.5172 | 26 | 0 | 23 |
Asahina Suzuka | Ex | 0.8983 | -0.1302 | 0 | 0 | 1 |
Asakura Minami | Ex | 0.7321 | 0.3461 | 1 | 0 | 0 |
Asakura Nemu | Ex | 1.2670 | 0.5900 | 1 | 0 | 0 |
Asakura Ryōko | Ex | 1.1899 | 0.3403 | 1 | 0 | 0 |
Ayanami Rei | Pr | 0.9407 | -0.1297 | 0 | 0 | 1 |
Ayukawa Madoka | Ex | 0.3860 | -0.3461 | 0 | 0 | 1 |
Ayuzawa Misaki | Ex | 0.8165 | -0.5403 | 0 | 0 | 1 |
Beatrice | Pr | 0.6506 | -0.5606 | 0 | 0 | 1 |
Belldandy | Ex | 0.9655 | -0.1187 | 0 | 0 | 1 |
Bernkastel | Pr | 0.8754 | -0.1957 | 0 | 0 | 1 |
Ex | 0.8363 | -0.0442 | 0 | 0 | 1 | |
Busujima Saeko | Ex | 1.4252 | 0.8272 | 1 | 0 | 0 |
C.C. | Pr | 4.0330 | 1.6523 | 3 | 0 | 0 |
RS | 52.0889 | 3.7487 | 28 | 0 | 21 | |
Candice White Ardlay | Ex | 0.4874 | -0.0545 | 0 | 0 | 1 |
Celty Sturluson | Ex | 0.8137 | -0.3208 | 0 | 0 | 1 |
Charlotte E. Yeager | Ex | 1.0773 | 0.0849 | 1 | 0 | 0 |
Chiba Kirino | Pr | 0.5256 | -1.0793 | 0 | 0 | 1 |
Ex | 0.5267 | -0.7089 | 0 | 0 | 1 | |
Chichi | Ex | 1.3102 | 1.1391 | 1 | 0 | 0 |
Chidori Kaname | Ex | 0.9945 | 0.2256 | 1 | 0 | 0 |
Chii | Pr | 2.1209 | 0.1823 | 1 | 0 | 1 |
Ex | 1.1195 | 0.1518 | 1 | 0 | 0 | |
Clarisse | Ex | 0.3031 | -0.8218 | 0 | 0 | 1 |
Cleao Everlasting | Ex | 0.4934 | -0.8773 | 0 | 0 | 1 |
Cross Yūki | Ex | 0.9154 | 0.2254 | 1 | 0 | 0 |
Daidōji Tomoyo | Pr | 0.8093 | -0.4725 | 0 | 0 | 1 |
Echo | Ex | 1.2244 | 0.9772 | 1 | 0 | 0 |
Enma Ai | Pr | 2.0504 | 0.1315 | 1 | 0 | 1 |
Ex | 1.6246 | 1.4890 | 1 | 0 | 0 | |
Erica Hartmann | Ex | 0.7213 | -0.6105 | 0 | 0 | 1 |
Erurū | Pr | 0.5775 | -0.9212 | 0 | 0 | 1 |
Ex | 0.8542 | 0.1843 | 1 | 0 | 0 | |
Erza Scarlet | Ex | 1.0189 | 0.1879 | 1 | 0 | 0 |
Evangeline A.K. McDowell | Pr | 0.9393 | -0.0731 | 0 | 0 | 1 |
Ex | 1.1047 | 0.2109 | 1 | 0 | 0 | |
Eve | Ex | 1.1109 | 0.5139 | 1 | 0 | 0 |
Eve Neuschwanstein | Ex | 0.6991 | -0.3054 | 0 | 0 | 1 |
Excel | Ex | 0.6454 | -0.0330 | 0 | 0 | 1 |
Fate Testarossa | RS | 51.2212 | 3.9965 | 31 | 0 | 18 |
Fatina | Ex | 0.7312 | 0.1159 | 1 | 0 | 0 |
Faye Valentine | Ex | 0.6751 | -0.2985 | 0 | 0 | 1 |
Felli Loss | Pr | 0.5863 | -0.8508 | 0 | 0 | 1 |
Flora Skybloom | Ex | 0.1712 | -1.1391 | 0 | 0 | 1 |
Fujibayashi Kyō | RS | 56.2045 | 13.5750 | 39 | 0 | 10 |
PS | 4.1603 | -0.1215 | 2 | 0 | 2 | |
Fujibayashi Ryō | Pr | 3.4352 | 0.8507 | 2 | 0 | 1 |
RS | 39.1904 | -17.8180 | 8 | 0 | 41 | |
Fujino Shizuru | Ex | 0.7868 | 0.1636 | 1 | 0 | 0 |
Fujioka Haruhi | Ex | 0.7710 | -0.4469 | 0 | 0 | 1 |
Fukuji Mihoko | RS | 24.5490 | -42.8357 | 0 | 0 | 49 |
Furude Hanyū | Pr | 3.4323 | 1.1093 | 3 | 0 | 0 |
RS | 34.8849 | -24.8529 | 2 | 0 | 47 | |
Furude Rika | RS | 38.1450 | -19.5670 | 4 | 0 | 45 |
Furukawa Nagisa | Pr | 4.1930 | 2.1619 | 3 | 0 | 0 |
RS | 51.9972 | 5.9859 | 31 | 0 | 18 | |
Furukawa Sanae | Ex | 1.3017 | 0.5458 | 1 | 0 | 0 |
