ISML 2017 Fall Seasonal Tournament - General Discussion
- Reverend
- ~Planetarian~
- Posts: 4159
- Joined: Sat Aug 16, 2014 8:26 pm
- Badges:
- Worships: Sofia Jalapeno Viviage
- Melon Pan: 4
- Wish: To die... ASAP.
- Cards: Reverend's Cards
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
Wow now that's a weak lineup
Giving his love for life, and died dreaming about her in the end. A real happy man, right? ~
- RockmanXt
- Rogue
- Posts: 368
- Joined: Thu Jan 12, 2012 3:35 pm
- Melon Pan: 51
- Cards: RockmanXt's Cards
- Location: Inaba Town
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
After all this time Evangeline still made it to qualified, I'm surprise.

- IGNITE
- Magister magi
- Posts: 786
- Joined: Mon Mar 14, 2016 3:26 am
- Worships: Air
- Melon Pan: 268
- Cards: IGNITE's Cards
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
Found the seeding & grouping on FacebookShow
1 Kani Nayuta @ Imōto sae Ireba Ii.
24 Lykos @ Kujira no Kora wa Sajō ni Utau
25 Chain Sumeragi @ Kekkai Sensen
2 Sakuranomiya Maika @ Blend S
23 Kobayashi Rindō @ Shokugeki no Sōma
26 Takami Chika @ Love Live! Sunshine!!
3 Schwi Dola @ No Game No Life
22 Ebina Nana @ Himōto! Umaru-chan
27 Cardia Beckford @ Code:Realize - Sōsei no Himegimi
4 Shirakawa Miyako @ Imōto sae Ireba Ii.
21 Nogi Sonoko @ Yūki Yūna wa Yūsha de Aru
28 Evangeline McDowell @ Negima Series
5 Chito @ Shōjo Shūmatsu Ryokō
20 Motoba Kirie @ Himōto! Umaru-chan
29 Niwa Ryōka @ Jūni Taisen
6 Hatori Chise @ Mahōtsukai no Yome
19 Sami @ Kujira no Kora wa Sajō ni Utau
30 Shimada Mayu @ Wake Up, Girls!
7 Yuuri @ Shōjo Shūmatsu Ryokō
18 Asagaya Minoa @ Anime-Gataris
31 Honda Chiemi @ Ōsama Game The Animation
8 Hinata Kaho @ Blend S
17 Kōsaka Akiho @ Boku no Kanojo ga Majime Sugiru Shōjo Bitch na Ken
32 Miyata Yuri @ Two Car
9 Kino @ Kino no Tabi
16 Morioka Moriko @ Net-jū no Susume
33 Marie @ Dies Irae
10 Natsume Mio @ Just Beacause!
15 Tōgō Mimori (Washio Sumi) @ Yūki Yūna wa Yūsha de Aru
34 Mizusawa Chisato @ Osake wa Fūfu ni Natte kara
11 Yuzu @ Konohana Kitan
14 Komiya Ena @ Just Beacause!
35 Watatasumugi Kotoko @ URAHARA
12 Diamond @ Hōseki no Kuni
13 Phosphophyllite @ Hōseki no Kuni
36 Gina @ Garo the Animation
24 Lykos @ Kujira no Kora wa Sajō ni Utau
25 Chain Sumeragi @ Kekkai Sensen
2 Sakuranomiya Maika @ Blend S
23 Kobayashi Rindō @ Shokugeki no Sōma
26 Takami Chika @ Love Live! Sunshine!!
3 Schwi Dola @ No Game No Life
22 Ebina Nana @ Himōto! Umaru-chan
27 Cardia Beckford @ Code:Realize - Sōsei no Himegimi
4 Shirakawa Miyako @ Imōto sae Ireba Ii.
21 Nogi Sonoko @ Yūki Yūna wa Yūsha de Aru
28 Evangeline McDowell @ Negima Series
5 Chito @ Shōjo Shūmatsu Ryokō
20 Motoba Kirie @ Himōto! Umaru-chan
29 Niwa Ryōka @ Jūni Taisen
6 Hatori Chise @ Mahōtsukai no Yome
19 Sami @ Kujira no Kora wa Sajō ni Utau
30 Shimada Mayu @ Wake Up, Girls!
7 Yuuri @ Shōjo Shūmatsu Ryokō
18 Asagaya Minoa @ Anime-Gataris
31 Honda Chiemi @ Ōsama Game The Animation
8 Hinata Kaho @ Blend S
17 Kōsaka Akiho @ Boku no Kanojo ga Majime Sugiru Shōjo Bitch na Ken
32 Miyata Yuri @ Two Car
9 Kino @ Kino no Tabi
16 Morioka Moriko @ Net-jū no Susume
33 Marie @ Dies Irae
10 Natsume Mio @ Just Beacause!
15 Tōgō Mimori (Washio Sumi) @ Yūki Yūna wa Yūsha de Aru
34 Mizusawa Chisato @ Osake wa Fūfu ni Natte kara
11 Yuzu @ Konohana Kitan
14 Komiya Ena @ Just Beacause!
35 Watatasumugi Kotoko @ URAHARA
12 Diamond @ Hōseki no Kuni
13 Phosphophyllite @ Hōseki no Kuni
36 Gina @ Garo the Animation

Credit to the pixiv artistsShow
Candidates | Background | Artist | Character | Artist |
Tokisaki Kurumi | 43638977 | 142625 | ||
Levi | 26323532 | 986537 | ||
Archer | 63627151 | 811927 | 56191904 | 12739740 |
Yukinoshita Yukino | 72271705 | 8024084 | ||
Okabe Rintarou | 74831743 | 57629 | 51647808 | 1337257 |
Tousaka Rin | 62530195 | 11270864 | ||
Kyon | 67585522 | 6434926 |
2020 Nomination Draft PlanShow
Akabane Karma @ Ansatsu Kyoushitsu
Shiota Nagisa @ Ansatsu Kyoushitsu
Hinazuki Kayo @ Boku dake ga Inai Machi
Mikazuki Yozora @ Boku wa Tomodachi ga Sukunai
Doraemon @ Doraemon
Saber @ Fate/Zero
Alphonse Elric @ Fullmetal Alchemist
Mikoshiba Mikoto @ Gekkan Shoujo Nozaki-kun
Nozaki Umetarou @ Gekkan Shoujo Nozaki-kun
Sakura Chiyo @ Gekkan Shoujo Nozaki-kun
Tsukuyo @ Gintama
Kamado Tanjirou @ Kimetsu no Yaiba
Hiiragi Kagami @ Lucky☆Star
Izumi Konata @ Lucky☆Star
Akemi Homura @ Mahou Shoujo Madoka★Magica
Jibril @ No Game No Life
Yato @ Noragami
Kougami Shinya @ Psycho-Pass
Tsunemori Akane @ Psycho-Pass
Levi @ Shingeki no Kyojin
Shiina Mayuri @ Steins;Gate
Nagato Yuki @ Suzumiya Haruhi no Yuuutsu
Kaneki Ken @ Tokyo Ghoul
Kirishima Touka @ Tokyo Ghoul
Ayanoukoji Kiyotaka @ Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e
Shiota Nagisa @ Ansatsu Kyoushitsu
Hinazuki Kayo @ Boku dake ga Inai Machi
Mikazuki Yozora @ Boku wa Tomodachi ga Sukunai
Doraemon @ Doraemon
Saber @ Fate/Zero
Alphonse Elric @ Fullmetal Alchemist
Mikoshiba Mikoto @ Gekkan Shoujo Nozaki-kun
Nozaki Umetarou @ Gekkan Shoujo Nozaki-kun
Sakura Chiyo @ Gekkan Shoujo Nozaki-kun
Tsukuyo @ Gintama
Kamado Tanjirou @ Kimetsu no Yaiba
Hiiragi Kagami @ Lucky☆Star
Izumi Konata @ Lucky☆Star
Akemi Homura @ Mahou Shoujo Madoka★Magica
Jibril @ No Game No Life
Yato @ Noragami
Kougami Shinya @ Psycho-Pass
Tsunemori Akane @ Psycho-Pass
Levi @ Shingeki no Kyojin
Shiina Mayuri @ Steins;Gate
Nagato Yuki @ Suzumiya Haruhi no Yuuutsu
Kaneki Ken @ Tokyo Ghoul
Kirishima Touka @ Tokyo Ghoul
Ayanoukoji Kiyotaka @ Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
The icons for Chito and Yuuri on the voting page are reversed...
- kurogaga
- ~Blood Hunter~
- Posts: 755
- Joined: Sat Nov 26, 2016 3:00 pm
- Badges:
- Melon Pan: 0
- 2019 Female Favorite: Violet Evergarden
- 2019 Male Favorite: Azusagawa Sakuta
- 2018 Female Favorite: Nishimiya Shōko
- 2018 Male Favorite: Satomi Rentarō
- 2017 Female Favorite: Shiina Mashiro
- 2017 Male Favorite: Hikigaya Hachiman
- Cards:
- Contact:
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
7/8 for my nomination
NOT Bad!!
NOT Bad!!
My Forumoe SignatureShow



- IGNITE
- Magister magi
- Posts: 786
- Joined: Mon Mar 14, 2016 3:26 am
- Worships: Air
- Melon Pan: 268
- Cards: IGNITE's Cards
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
SpoilerShow
Candidates Wins CVP
Kani Nayuta 2 3.001
Motoba Kirie 2 2.746
Shirakawa Miyako 2 2.596
Ebina Nana 1 2.585
Schwi Dola 2 2.517
Sakuranomiya Maika 2 2.452
Hinata Kaho 2 2.257
Diamond 2 2.228
Yuzu 2 2.154
Phosphyllite 1 2.022
Hatori Chise 2 2.017
Yūri 2 1.964
Kōsaka Akiho 1 1.952
Natsume Mio 2 1.933
Chito 1 1.817
Mizusawa Chisato 1 1.811
Honda Chiemi 0 1.764
Takami Chika 0 1.736
Kobayashi Rindō 1 1.726
Tōgō Mimori 0 1.699
Kino 1 1.680
Komiya Ena 1 1.664
Chain Sumeragi 1 1.619
Marie 1 1.618
Morioka Moriko 1 1.599
Asagaya Minoa 1 1.552
Shimada Mayu 0 1.524
Nogi Sonoko 1 1.506
Sami 1 1.484
Evangeline A.K. McDowell 0 1.367
Miyata Yuri 0 1.346
Watatsumugi Kotoko 0 1.275
Lykos 0 1.118
Niwa Ryōka 0 1.115
Cardia Beckford 0 1.059
Gina 0 0.766
Kani Nayuta 2 3.001
Motoba Kirie 2 2.746
Shirakawa Miyako 2 2.596
Ebina Nana 1 2.585
Schwi Dola 2 2.517
Sakuranomiya Maika 2 2.452
Hinata Kaho 2 2.257
Diamond 2 2.228
Yuzu 2 2.154
Phosphyllite 1 2.022
Hatori Chise 2 2.017
Yūri 2 1.964
Kōsaka Akiho 1 1.952
Natsume Mio 2 1.933
Chito 1 1.817
Mizusawa Chisato 1 1.811
Honda Chiemi 0 1.764
Takami Chika 0 1.736
Kobayashi Rindō 1 1.726
Tōgō Mimori 0 1.699
Kino 1 1.680
Komiya Ena 1 1.664
Chain Sumeragi 1 1.619
Marie 1 1.618
Morioka Moriko 1 1.599
Asagaya Minoa 1 1.552
Shimada Mayu 0 1.524
Nogi Sonoko 1 1.506
Sami 1 1.484
Evangeline A.K. McDowell 0 1.367
Miyata Yuri 0 1.346
Watatsumugi Kotoko 0 1.275
Lykos 0 1.118
Niwa Ryōka 0 1.115
Cardia Beckford 0 1.059
Gina 0 0.766

Credit to the pixiv artistsShow
Candidates | Background | Artist | Character | Artist |
Tokisaki Kurumi | 43638977 | 142625 | ||
Levi | 26323532 | 986537 | ||
Archer | 63627151 | 811927 | 56191904 | 12739740 |
Yukinoshita Yukino | 72271705 | 8024084 | ||
Okabe Rintarou | 74831743 | 57629 | 51647808 | 1337257 |
Tousaka Rin | 62530195 | 11270864 | ||
Kyon | 67585522 | 6434926 |
2020 Nomination Draft PlanShow
Akabane Karma @ Ansatsu Kyoushitsu
Shiota Nagisa @ Ansatsu Kyoushitsu
Hinazuki Kayo @ Boku dake ga Inai Machi
Mikazuki Yozora @ Boku wa Tomodachi ga Sukunai
Doraemon @ Doraemon
Saber @ Fate/Zero
Alphonse Elric @ Fullmetal Alchemist
Mikoshiba Mikoto @ Gekkan Shoujo Nozaki-kun
Nozaki Umetarou @ Gekkan Shoujo Nozaki-kun
Sakura Chiyo @ Gekkan Shoujo Nozaki-kun
Tsukuyo @ Gintama
Kamado Tanjirou @ Kimetsu no Yaiba
Hiiragi Kagami @ Lucky☆Star
Izumi Konata @ Lucky☆Star
Akemi Homura @ Mahou Shoujo Madoka★Magica
Jibril @ No Game No Life
Yato @ Noragami
Kougami Shinya @ Psycho-Pass
Tsunemori Akane @ Psycho-Pass
Levi @ Shingeki no Kyojin
Shiina Mayuri @ Steins;Gate
Nagato Yuki @ Suzumiya Haruhi no Yuuutsu
Kaneki Ken @ Tokyo Ghoul
Kirishima Touka @ Tokyo Ghoul
Ayanoukoji Kiyotaka @ Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e
Shiota Nagisa @ Ansatsu Kyoushitsu
Hinazuki Kayo @ Boku dake ga Inai Machi
Mikazuki Yozora @ Boku wa Tomodachi ga Sukunai
Doraemon @ Doraemon
Saber @ Fate/Zero
Alphonse Elric @ Fullmetal Alchemist
Mikoshiba Mikoto @ Gekkan Shoujo Nozaki-kun
Nozaki Umetarou @ Gekkan Shoujo Nozaki-kun
Sakura Chiyo @ Gekkan Shoujo Nozaki-kun
Tsukuyo @ Gintama
Kamado Tanjirou @ Kimetsu no Yaiba
Hiiragi Kagami @ Lucky☆Star
Izumi Konata @ Lucky☆Star
Akemi Homura @ Mahou Shoujo Madoka★Magica
Jibril @ No Game No Life
Yato @ Noragami
Kougami Shinya @ Psycho-Pass
Tsunemori Akane @ Psycho-Pass
Levi @ Shingeki no Kyojin
Shiina Mayuri @ Steins;Gate
Nagato Yuki @ Suzumiya Haruhi no Yuuutsu
Kaneki Ken @ Tokyo Ghoul
Kirishima Touka @ Tokyo Ghoul
Ayanoukoji Kiyotaka @ Youkoso Jitsuryoku Shijou Shugi no Kyoushitsu e
- Hachiko
- Heavenly Tiara
- Posts: 16220
- Joined: Sat Aug 08, 2009 11:27 pm
- Worships: Kaname Madoka
- Melon Pan: 50
- 2019 Female Favorite: Kaname Madoka
- 2019 Male Favorite: Azusagawa Sakuta
- 2018 Female Favorite: Chtholly Nota Seniorious
- 2018 Male Favorite: Hikigaya Hachiman
- 2017 Female Favorite: Katō Megumi
- 2017 Male Favorite: Korosensei
- Wish: An awesome 2019 ISML.
- Cards: Hachiko's Cards
- Location: Long Beach, California
- Contact:
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
Make it habit to demarcate what is the Diadem Final and what is the Diadem Third Place Match admins. My news bulletins on my blog were impacted because it was not stated which was the final and which was the third-place match. Cheers.
- Ennadai
- Space pirate
- Posts: 383
- Joined: Mon Dec 25, 2017 4:40 pm
- Badges:
- Melon Pan: 50
- Cards:
- Contact:
Re: ISML 2017 Fall Seasonal Tournament - General Discussion
2017 Seasonal
viewtopic.php?f=2&t=7889&p=413961#p413851
Character Name | Series Info | Wins | Losses | CUMULATIVE VP | AVERAGE VP | Matches |
Chtholly Nota Seniorious | SukaSuka | 9 | 0 | 13.91049 | 1.54561 | 9 |
Kanna Kamui | Kobayashi-san Chi no Maid Dragon | 6 | 1 | 10.86496 | 1.55214 | 7 |
Horikita Suzune | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 6 | 1 | 7.65546 | 1.09364 | 7 |
Kani Nayuta | Imōto sae Ireba Ii. | 6 | 1 | 8.26023 | 1.18003 | 7 |
SpoilerShow
Emerald 7 | Kanna Kamui | 1095 | 1.06986 | Chtholly Nota Seniorious | 1470 | 1.43625 |
Elimination 6 | Chtholly Nota Seniorious | 3508 | 1.32621 | Horikita Suzune | 2249 | 0.85024 |
Elimination 8 | Kani Nayuta | 5097 | 0.83422 | Chtholly Nota Seniorious | 8217 | 1.34487 |
Autumn Seasonal ExhibitionShow
Character Name | Series Info | Wins | Losses | Rank | CUMULATIVE VP | AVERAGE VP | Matches |
Kani Nayuta | Imōto sae Ireba Ii. | 6 | 0 | 1 | 7.42600 | 1.23767 | 6 |
Sakuranomiya Maika | Blend S | 2 | 1 | 3.41805 | 1.13935 | 3 | |
Schwi Dola | No Game No Life | 5 | 1 | 3 | 6.69865 | 1.11644 | 6 |
Shirakawa Miyako | Imōto sae Ireba Ii. | 3 | 1 | 4.52750 | 1.13188 | 4 | |
Chito | Shōjo Shūmatsu Ryokō | 1 | 2 | 2.67843 | 0.89281 | 3 | |
Hatori Chise | Mahōtsukai no Yome | 2 | 1 | 2.75899 | 0.91966 | 3 | |
Yūri | Shōjo Shūmatsu Ryokō | 2 | 1 | 2.82081 | 0.94027 | 3 | |
Hinata Kaho | Blend S | 5 | 1 | 2 | 5.78164 | 0.96361 | 6 |
Kino | Kino no Tabi | 1 | 2 | 2.32350 | 0.77450 | 3 | |
Natsume Mio | Just Beacause! | 2 | 1 | 2.79429 | 0.93143 | 3 | |
Yuzu | Konohana Kitan | 3 | 1 | 3.82962 | 0.95741 | 4 | |
Diamond | Hōseki no Kuni | 3 | 1 | 4.14106 | 1.03527 | 4 | |
Phosphophyllite | Hōseki no Kuni | 1 | 2 | 2.83948 | 0.94649 | 3 | |
Komiya Ena | Just Beacause! | 1 | 1 | 1.66392 | 0.83196 | 2 | |
Tōgō Mimori (Washio Sumi) | Yūki Yūna wa Yūsha de Aru | 0 | 2 | 1.69934 | 0.84967 | 2 | |
Morioka Moriko | Net-jū no Susume | 1 | 1 | 1.59909 | 0.79954 | 2 | |
Kōsaka Akiho | Boku no Kanojo ga Majime Sugiru Shōjo Bitch na Ken | 1 | 2 | 2.74483 | 0.91494 | 3 | |
Asagaya Minoa | Anime-Gataris | 1 | 1 | 1.55194 | 0.77597 | 2 | |
Sami | Kujira no Kora wa Sajō ni Utau | 1 | 1 | 1.48416 | 0.74208 | 2 | |
Motoba Kirie | Himōto! Umaru-chan | 4 | 2 | 4 | 6.54449 | 1.09075 | 6 |
Nogi Sonoko | Yūki Yūna wa Yūsha de Aru | 1 | 1 | 1.50564 | 0.75282 | 2 | |
Ebina Nana | Himōto! Umaru-chan | 2 | 2 | 4.54980 | 1.13745 | 4 | |
Kobayashi Rindō | Shokugeki no Sōma | 1 | 1 | 1.72582 | 0.86291 | 2 | |
Lykos | Kujira no Kora wa Sajō ni Utau | 0 | 2 | 1.11780 | 0.55890 | 2 | |
Chain Sumeragi | Kekkai Sensen | 1 | 1 | 1.61903 | 0.80952 | 2 | |
Takami Chika | Love Live! Sunshine!! | 0 | 2 | 1.73620 | 0.86810 | 2 | |
Cardia Beckford | Code:Realize - Sōsei no Himegimi | 0 | 2 | 1.05933 | 0.52966 | 2 | |
Evangeline A.K. McDowell | Negima Series | 0 | 2 | 1.36666 | 0.68333 | 2 | |
Niwa Ryōka | Jūni Taisen | 0 | 2 | 1.11457 | 0.55728 | 2 | |
Shimada Mayu | Wake Up, Girls! | 0 | 2 | 1.52400 | 0.76200 | 2 | |
Honda Chiemi | Ōsama Game The Animation | 0 | 2 | 1.76423 | 0.88212 | 2 | |
Miyata Yuri | Two Car | 0 | 2 | 1.34634 | 0.67317 | 2 | |
Marie | Dies Irae | 1 | 1 | 1.61778 | 0.80889 | 2 | |
Mizusawa Chisato | Osake wa Fūfu ni Natte kara | 1 | 1 | 1.81116 | 0.90558 | 2 | |
Watatsumugi Kotoko | URAHARA | 0 | 2 | 1.27471 | 0.63736 | 2 | |
Gina | Garo the Animation | 0 | 2 | 0.76621 | 0.38311 | 2 |
SpoilerShow
Elimination 1 | Lykos | 1264 | 0.71142 | Chain Sumeragi | 1820 | 1.02436 |
Elimination 1 | Kobayashi Rindō | 1847 | 1.03955 | Takami Chika | 1647 | 0.92699 |
Elimination 1 | Ebina Nana | 2766 | 1.55680 | Cardia Beckford | 968 | 0.54482 |
Elimination 1 | Nogi Sonoko | 1664 | 0.93656 | Evangeline A.K. McDowell | 1450 | 0.81611 |
Elimination 1 | Motoba Kirie | 2727 | 1.53485 | Niwa Ryōka | 869 | 0.48910 |
Elimination 1 | Sami | 1499 | 0.84369 | Shimada Mayu | 1442 | 0.81161 |
Elimination 1 | Asagaya Minoa | 1562 | 0.87915 | Honda Chiemi | 1521 | 0.85607 |
Elimination 1 | Kōsaka Akiho | 2154 | 1.21234 | Miyata Yuri | 1159 | 0.65232 |
Elimination 1 | Morioka Moriko | 1562 | 0.87915 | Marie | 1414 | 0.79585 |
Elimination 1 | Tōgō Mimori (Washio Sumi) | 1579 | 0.88872 | Mizusawa Chisato | 1867 | 1.05081 |
Elimination 1 | Komiya Ena | 1883 | 1.05982 | Watatsumugi Kotoko | 1146 | 0.64501 |
Elimination 1 | Phosphophyllite | 2538 | 1.42847 | Gina | 677 | 0.38104 |
Elimination 2 | Kani Nayuta | 2301 | 1.62621 | Lykos | 575 | 0.40637 |
Elimination 2 | Sakuranomiya Maika | 1718 | 1.21418 | Takami Chika | 1145 | 0.80922 |
Elimination 2 | Schwi Dola | 1923 | 1.35906 | Cardia Beckford | 728 | 0.51451 |
Elimination 2 | Shirakawa Miyako | 1909 | 1.34916 | Evangeline A.K. McDowell | 779 | 0.55055 |
Elimination 2 | Chito | 1491 | 1.05375 | Niwa Ryōka | 885 | 0.62546 |
Elimination 2 | Hatori Chise | 1417 | 1.00145 | Shimada Mayu | 1008 | 0.71239 |
Elimination 2 | Yūri | 1329 | 0.93926 | Honda Chiemi | 1285 | 0.90816 |
Elimination 2 | Hinata Kaho | 1575 | 1.11311 | Miyata Yuri | 982 | 0.69402 |
Elimination 2 | Kino | 1130 | 0.79861 | Marie | 1163 | 0.82194 |
Elimination 2 | Natsume Mio | 1334 | 0.94279 | Tōgō Mimori (Washio Sumi) | 1147 | 0.81063 |
Elimination 2 | Yuzu | 1511 | 1.06788 | Watatsumugi Kotoko | 891 | 0.62970 |
Elimination 2 | Diamond | 1778 | 1.25658 | Gina | 545 | 0.38517 |
Elimination 3 | Kani Nayuta | 2042 | 1.37522 | Chain Sumeragi | 883 | 0.59467 |
Elimination 3 | Sakuranomiya Maika | 1838 | 1.23784 | Kobayashi Rindō | 1019 | 0.68626 |
Elimination 3 | Schwi Dola | 1719 | 1.15769 | Ebina Nana | 1526 | 1.02771 |
Elimination 3 | Shirakawa Miyako | 1851 | 1.24659 | Nogi Sonoko | 845 | 0.56908 |
Elimination 3 | Chito | 1134 | 0.76371 | Motoba Kirie | 1798 | 1.21090 |
Elimination 3 | Hatori Chise | 1508 | 1.01559 | Sami | 951 | 0.64047 |
Elimination 3 | Yūri | 1521 | 1.02435 | Asagaya Minoa | 999 | 0.67280 |
Elimination 3 | Hinata Kaho | 1699 | 1.14422 | Kōsaka Akiho | 1099 | 0.74014 |
Elimination 3 | Kino | 1309 | 0.88157 | Morioka Moriko | 1069 | 0.71994 |
Elimination 3 | Natsume Mio | 1470 | 0.99000 | Mizusawa Chisato | 1129 | 0.76035 |
Elimination 3 | Yuzu | 1613 | 1.08631 | Komiya Ena | 897 | 0.60410 |
Elimination 3 | Diamond | 1442 | 0.97114 | Phosphophyllite | 882 | 0.59400 |
Elimination 4 | Kani Nayuta | 2297 | 1.23140 | Kino | 1200 | 0.64331 |
Elimination 4 | Yuzu | 1840 | 0.98641 | Hatori Chise | 1384 | 0.74195 |
Elimination 4 | Phosphophyllite | 1524 | 0.81700 | Schwi Dola | 2149 | 1.15206 |
Elimination 4 | Sakuranomiya Maika | 1802 | 0.96604 | Ebina Nana | 1978 | 1.06039 |
Elimination 4 | Kōsaka Akiho | 1478 | 0.79234 | Motoba Kirie | 2058 | 1.10328 |
Elimination 4 | Diamond | 1890 | 1.01321 | Yūri | 1599 | 0.85721 |
Elimination 4 | Chito | 1606 | 0.86096 | Shirakawa Miyako | 2055 | 1.10167 |
Elimination 4 | Hinata Kaho | 1761 | 0.94406 | Natsume Mio | 1607 | 0.86150 |
Elimination 5 | Kani Nayuta | 3326 | 1.05901 | Yuzu | 2164 | 0.68902 |
Elimination 5 | Schwi Dola | 3293 | 1.04850 | Ebina Nana | 2842 | 0.90490 |
Elimination 5 | Motoba Kirie | 2983 | 0.94980 | Diamond | 2827 | 0.90012 |
Elimination 5 | Shirakawa Miyako | 2607 | 0.83008 | Hinata Kaho | 2778 | 0.88452 |
Elimination 6 | Kani Nayuta | 2780 | 1.05099 | Schwi Dola | 2574 | 0.97311 |
Elimination 6 | Motoba Kirie | 2370 | 0.89599 | Hinata Kaho | 2476 | 0.93606 |
Elimination 7 | Kani Nayuta | 4885 | 1.08317 | Hinata Kaho | 3426 | 0.75966 |
Elimination 7 | Schwi Dola | 4547 | 1.00823 | Motoba Kirie | 3832 | 0.84969 |
Summer Seasonal ExhibitionShow
Character Name | Series Info | Wins | Losses | Rank | CUMULATIVE VP | AVERAGE VP | Matches |
Tendō Karen | Gamers! | 5 | 1 | 2 | 6.57239 | 1.09540 | 6 |
Horikita Suzune | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 6 | 0 | 1 | 6.80522 | 1.13420 | 6 |
Jeanne d'Arc | Fate Series | 3 | 1 | 4.63012 | 1.15753 | 4 | |
Ange | Princess Principal | 1 | 2 | 2.47626 | 0.82542 | 3 | |
Hoshinomori Chiaki | Gamers! | 2 | 1 | 2.41334 | 0.80445 | 3 | |
Mordred | Fate Series | 4 | 2 | 4 | 6.68865 | 1.11478 | 6 |
Jabami Yumeko | Kakegurui | 1 | 1 | 1.70126 | 0.85063 | 2 | |
Ichinose Honami | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 5 | 1 | 3 | 6.83955 | 1.13992 | 6 |
Princess | Princess Principal | 2 | 1 | 2.70486 | 0.90162 | 3 | |
Sumino Sayaka | Aho Girl | 3 | 1 | 3.99288 | 0.99822 | 4 | |
Aguri | Gamers! | 3 | 1 | 3.70822 | 0.92705 | 4 | |
Nanachi | Made in Abyss | 0 | 2 | 1.66627 | 0.83314 | 2 | |
Hanabatake Yoshiko | Aho Girl | 3 | 1 | 3.48632 | 0.87158 | 4 | |
Sanada Ririna | Koi to Uso | 1 | 2 | 2.37453 | 0.79151 | 3 | |
Takasaki Misaki | Koi to Uso | 1 | 1 | 1.41101 | 0.70550 | 2 | |
Hachikuji Mayoi | Monogatari Series | 1 | 2 | 2.70451 | 0.90150 | 3 | |
Gotō Jun | Tenshi no 3P! | 1 | 1 | 1.63047 | 0.81523 | 2 | |
Minagawa Yuki | Tsurezure Children | 2 | 1 | 2.61450 | 0.87150 | 3 | |
Takano Chizuru | Tsurezure Children | 1 | 1 | 1.65822 | 0.82911 | 2 | |
Riko | Made in Abyss | 0 | 2 | 1.32208 | 0.66104 | 2 | |
Enma Ai | Jigoku Shōjo | 2 | 1 | 2.74431 | 0.91477 | 3 | |
Mochizuki Momiji | NEW GAME! | 1 | 2 | 2.50897 | 0.83632 | 3 | |
Momijidani Nozomi | Tenshi no 3P! | 1 | 1 | 1.59637 | 0.79819 | 2 | |
Aletta | Isekai Shokudō | 1 | 1 | 1.33660 | 0.66830 | 2 | |
Mitama Manami | Centaur no Nayami | 0 | 2 | 1.28150 | 0.64075 | 2 | |
Yumina Urnea Belfast | Isekai wa Smartphone to Tomo ni. | 0 | 2 | 1.51486 | 0.75743 | 2 | |
Yame Yukana | Hajimete no Gal | 0 | 2 | 1.32339 | 0.66169 | 2 | |
Adeltrud Olter | Knight's & Magic | 0 | 2 | 1.37517 | 0.68758 | 2 | |
Liones Yelistratova | Luck & Logic | 0 | 2 | 1.28929 | 0.64465 | 2 | |
Hoshikawa Hikayu | Re:CREATORS | 1 | 1 | 1.52669 | 0.76335 | 2 | |
Mizushina Hotaru | Netsuzō Trap | 0 | 2 | 1.60575 | 0.80287 | 2 | |
Fukami Mari | Nana Maru San Batsu | 0 | 2 | 0.90124 | 0.45062 | 2 | |
Akagi Mako | Ballroom e Yōkoso | 0 | 2 | 0.87922 | 0.43961 | 2 | |
Watagi Michelle | Battle Girl High School | 0 | 2 | 1.14384 | 0.57192 | 2 | |
Kise Mikan | Action Heroine Cheer Fruits | 0 | 2 | 0.91540 | 0.45770 | 2 | |
Yukine Chris | Senki Zesshō Symphogear | 1 | 1 | 1.65234 | 0.82617 | 2 |
SpoilerShow
Ruby 2 | Aletta | 783 | 0.82137 | Mitama Manami | 622 | 0.65248 |
Ruby 2 | Hanabatake Yoshiko | 946 | 0.99236 | Yukine Chris | 633 | 0.66402 |
Ruby 3 | Minagawa Yuki | 1000 | 0.91647 | Mizushina Hotaru | 698 | 0.63970 |
Ruby 3 | Riko | 679 | 0.62228 | Hoshikawa Hikayu | 957 | 0.87706 |
Ruby 4 | Enma Ai | 1092 | 0.98294 | Adeltrud Olter | 631 | 0.56798 |
Ruby 4 | Hachikuji Mayoi | 1196 | 1.07655 | Akagi Mako | 466 | 0.41946 |
