Contestant | VF | Contestant | VF | VD | Abstention |
Akiyama Mio | 2061 | Megumin | 2032 | 29 | 32.9% |
Yuigahama Yui | 2740 | Ereshkigal | 1336 | 1404 | 33.2% |
Misaki Mei | 2391 | Chtholly Nota Seniorious | 2063 | 328 | 27.0% |
Shokuhō Misaki | 2424 | Miyazono Kaori | 1681 | 743 | 32.7% |
Fujiwara Chika | 3032 | Kirisu Mafuyu | 1793 | 1239 | 21.0% |
Kochō Shinobu | 2114 | Matō Sakura | 1809 | 305 | 35.7% |
Makise Kurisu | 2388 | Kuriyama Mirai | 1844 | 544 | 30.7% |
Gray | 2426 | Yuzuriha Inori | 1990 | 436 | 27.7% |
Kaname Madoka | 1922 | Nagato Yuki | 1827 | 95 | 38.6% |
Zero Two | 2871 | Ōmae Kumiko | 1913 | 958 | 21.6% |
Nakano Miku | 2280 | Mikasa Ackerman | 1705 | 575 | 34.7% |
Suzumiya Haruhi | 2176 | Kinomoto Sakura | 1517 | 659 | 39.5% |
Misaka Mikoto | 2919 | Kitashirakawa Tamako | 1939 | 980 | 20.4% |
Azusagawa Kaede | 2158 | Furukawa Nagisa | 1981 | 177 | 32.2% |
Kanna Kamui | 2422 | Hoto Kokoa | 1539 | 883 | 35.1% |
Shinomiya Kaguya | 3638 | Karuizawa Kei | 1378 | 2260 | 17.8% |
Alice Zuberg | 2125 | Kasugano Sora | 2123 | 2 | 30.4% |
Saten Ruiko | 2382 | Holo | 1785 | 597 | 31.7% |
Yukinoshita Yukino | 3220 | Aisaka Taiga | 1294 | 1926 | 26.0% |
Ram | 2331 | Akemi Homura | 1603 | 728 | 35.6% |
Miyamizu Mitsuha | 2574 | Nakano Yotsuba | 1417 | 1157 | 34.6% |
Yūki Asuna | 4041 | Saber | 1305 | 2736 | 12.4% |
Makinohara Shōko | 2103 | Isla | 1851 | 252 | 35.2% |
Hayasaka Ai | 2813 | Sora Ginko | 1521 | 1292 | 29.0% |
Shiina Mashiro | 2975 | Hirasawa Yui | 1962 | 1013 | 19.1% |
Amano Hina | 2426 | Illyasviel von Einzbern | 1731 | 695 | 31.9% |
Nakano Nino | 2015 | Enterprise | 1462 | 553 | 43.0% |
Sakurajima Mai | 3275 | Index L. Prohibitorum | 2426 | 849 | 6.6% |
Schwi Dola | 2652 | Tōru | 1665 | 987 | 29.3% |
Horikita Suzune | 2419 | Yoshida Yūko | 1258 | 1161 | 39.8% |
Okabe Rintarō | 2245 | Uzumaki Naruto | 1827 | 418 | 33.3% |
Totsuka Saika | 2351 | Norman | 1167 | 1184 | 42.4% |
Ainz Ooal Gown | 2052 | Li Syaoran | 1353 | 699 | 44.2% |
Archer | 2017 | Dazai Osamu | 1555 | 462 | 41.5% |
Tachibana Taki | 2623 | Sakakibara Kōichi | 1026 | 1597 | 40.2% |
Araragi Koyomi | 1833 | Ishigami Senkū | 1364 | 469 | 47.6% |
Eugeo | 1988 | Kaneki Ken | 1705 | 283 | 39.5% |
Edogawa Conan | 2360 | Ray | 1165 | 1195 | 42.3% |
Monkey D. Luffy | 1871 | Sakamaki Izayoi | 1490 | 381 | 44.9% |
Lancer | 1911 | Isaac Foster | 1718 | 193 | 40.5% |
Emiya Shirō | 2068 | Hyakuya Mikaela | 1473 | 595 | 42.0% |
Agatsuma Zen'itsu | 1829 | Iwatani Naofumi | 1581 | 248 | 44.1% |
Shirogane Miyuki | 2922 | Saiki Kusuo | 1375 | 1547 | 29.6% |
Eren Yeager | 1975 | Doma Taihei | 1537 | 438 | 42.5% |
Izumi Masamune | 1871 | Satomi Rentarō | 1336 | 535 | 47.5% |
Ishigami Yū | 2906 | Natsume Takashi | 1318 | 1588 | 30.8% |
Ōji Mochizō | 1716 | Aki Tomoya | 1524 | 192 | 46.9% |
Akasaka Ryūnosuke | 1917 | Kageyama Shigeo | 1406 | 511 | 45.6% |
Azusagawa Sakuta | 2557 | Kuroba Kaito | 1771 | 786 | 29.1% |
Edward Elric | 1855 | Nishikata | 1464 | 391 | 45.6% |
Fukube Satoshi | 1966 | Ryūgūin Seiya | 1508 | 458 | 43.1% |
Levi | 2709 | Kyon | 1247 | 1462 | 35.2% |
Uchiha Itachi | 1920 | Yato | 1683 | 237 | 41.0% |
Ishida Shōya | 2088 | Kurogane Ikki | 1406 | 682 | 42.8% |
Kamijō Tōma | 2284 | Arima Kōsei | 1517 | 767 | 37.7% |
Saitama | 2541 | Satoshi | 1234 | 1307 | 38.2% |
Karna | 1630 | Nakahara Chūya | 1338 | 292 | 51.4% |
Togashi Yūta | 2081 | Takasu Ryūji | 1681 | 400 | 38.4% |
Emiya Kiritsugu | 1977 | Dio Brando | 1504 | 473 | 43.0% |
Bell Cranel | 1785 | Nanase Haruka | 1305 | 480 | 49.4% |
Tachibana Kanade | 2503 | Katō Megumi | 1725 | 778 | 30.7% |
Gokō Ruri | 2189 | Shana | 1645 | 544 | 37.2% |
Violet Evergarden | 2725 | Itsuka Kotori | 2057 | 668 | 21.7% |
Chitanda Eru | 2488 | Rem | 2477 | 11 | 18.7% |
Kirigaya Kazuto | 2473 | Korosensei | 1574 | 899 | 33.7% |
Oreki Hōtarō | 2532 | Sora | 2249 | 283 | 21.7% |
Rimuru Tempest | 2661 | Kinoshita Hideyoshi | 1190 | 1471 | 36.9% |
Hikigaya Hachiman | 2260 | Accelerator | 2096 | 164 | 28.6% |
2020 Aquamarine General Discussion Thread
- Ennadai
- Teleporter
- Posts: 688
- Joined: Mon Dec 25, 2017 4:40 pm
- Badges:
- Melon Pan: 50
- Cards:
- Contact:
Re: 2020 Aquamarine General Discussion Thread
Aquamarine 7Show
gomen ne
i can no longer endure my shit taste
gonna quit
i can no longer endure my shit taste
gonna quit
- Ennadai
- Teleporter
- Posts: 688
- Joined: Mon Dec 25, 2017 4:40 pm
- Badges:
- Melon Pan: 50
- Cards:
- Contact:
Re: 2020 Aquamarine General Discussion Thread
Aquamarine 7
Female DivisionShow
Contestant | 1 | 2 | 3 | 4 | 5 | 6 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Misaka Mikoto | ![]() | ╲ | 60.1 | 56.0 | 63.7 | 69.1 | 75.6 | 5 | 3.8014 |
Kitashirakawa Tamako | ![]() | 39.9 | ╲ | 52.8 | 48.0 | 52.1 | 58.6 | 3 | -0.0671 |
Furukawa Nagisa | ![]() | 44.0 | 47.2 | ╲ | 47.5 | 47.9 | 60.2 | 1 | -0.2190 |
Kanna Kamui | ![]() | 36.3 | 52.0 | 52.5 | ╲ | 58.0 | 61.1 | 4 | 0.2527 |
Azusagawa Kaede | ![]() | 30.9 | 47.9 | 52.1 | 42.0 | ╲ | 62.0 | 2 | -0.9306 |
Hoto Kokoa | ![]() | 24.4 | 41.4 | 39.8 | 38.9 | 38.0 | ╲ | 0 | -2.8374 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Shinomiya Kaguya | ![]() | ╲ | 72.5 | 80.0 | 58.1 | 73.1 | 80.5 | 5 | 6.0215 |
Karuizawa Kei | ![]() | 27.5 | ╲ | 50.4 | 43.4 | 53.9 | 59.0 | 3 | -0.8822 |
Alice Zuberg | ![]() | 20.0 | 49.6 | ╲ | 41.4 | 50.0 | 60.2 | 2 | -1.6089 |
Saten Ruiko | ![]() | 41.9 | 56.6 | 58.6 | ╲ | 39.5 | 57.2 | 3 | 0.0119 |
Kasugano Sora | ![]() | 26.9 | 46.1 | 50.0 | 60.5 | ╲ | 61.4 | 2 | -0.4446 |
Holo | ![]() | 19.5 | 41.0 | 39.8 | 42.8 | 38.6 | ╲ | 0 | -3.0977 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Yukinoshita Yukino | ![]() | ╲ | 71.3 | 68.4 | 59.1 | 72.4 | 69.3 | 5 | 4.2116 |
Aisaka Taiga | ![]() | 28.7 | ╲ | 59.6 | 48.6 | 55.5 | 60.1 | 3 | 0.0032 |
Akemi Homura | ![]() | 31.6 | 40.4 | ╲ | 40.1 | 40.7 | 51.4 | 1 | -1.9791 |
Miyamizu Mitsuha | ![]() | 40.9 | 51.4 | 59.9 | ╲ | 54.8 | 64.5 | 4 | 0.7973 |
Ram | ![]() | 27.6 | 44.5 | 59.3 | 45.2 | ╲ | 62.8 | 2 | -0.6561 |
Nakano Yotsuba | ![]() | 30.7 | 39.9 | 48.6 | 35.5 | 37.2 | ╲ | 0 | -2.3770 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Yūki Asuna | ![]() | ╲ | 75.6 | 73.6 | 60.9 | 66.5 | 74.6 | 5 | 5.2124 |
Saber | ![]() | 24.4 | ╲ | 56.0 | 43.7 | 49.7 | 52.0 | 2 | -1.3536 |
Isla | ![]() | 26.4 | 44.0 | ╲ | 34.5 | 46.8 | 55.7 | 1 | -2.0551 |
Hayasaka Ai | ![]() | 39.1 | 56.3 | 65.5 | ╲ | 64.9 | 64.9 | 4 | 1.7229 |
Makinohara Shōko | ![]() | 33.5 | 50.3 | 53.2 | 35.1 | ╲ | 53.3 | 3 | -1.2243 |
Sora Ginko | ![]() | 25.4 | 48.0 | 44.3 | 35.1 | 46.7 | ╲ | 0 | -2.3023 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Shiina Mashiro | ![]() | ╲ | 60.3 | 57.2 | 75.2 | 72.2 | 65.5 | 5 | 3.6932 |
Hirasawa Yui | ![]() | 39.7 | ╲ | 45.8 | 69.9 | 49.9 | 56.5 | 2 | 0.3426 |
Amano Hina | ![]() | 42.8 | 54.2 | ╲ | 66.3 | 58.4 | 67.9 | 4 | 1.6188 |
Enterprise | ![]() | 24.8 | 30.1 | 33.7 | ╲ | 32.5 | 42.0 | 0 | -3.5156 |
Illyasviel von Einzbern | ![]() | 27.8 | 50.1 | 41.6 | 67.5 | ╲ | 57.2 | 3 | -0.4460 |
Nakano Nino | ![]() | 34.5 | 43.5 | 32.1 | 58.0 | 42.8 | ╲ | 1 | -1.6931 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Sakurajima Mai | ![]() | ╲ | 57.4 | 57.4 | 68.9 | 61.3 | 65.6 | 5 | 2.8027 |
Index L. Prohibitorum | ![]() | 42.6 | ╲ | 54.7 | 71.7 | 67.8 | 67.6 | 4 | 2.5443 |
Schwi Dola | ![]() | 42.6 | 45.3 | ╲ | 73.2 | 61.4 | 63.4 | 3 | 1.4887 |
Yoshida Yūko | ![]() | 31.1 | 28.3 | 26.8 | ╲ | 35.5 | 34.2 | 0 | -3.9049 |
Tōru | ![]() | 38.7 | 32.2 | 38.6 | 64.5 | ╲ | 53.8 | 2 | -1.2038 |
Horikita Suzune | ![]() | 34.4 | 32.4 | 36.6 | 65.8 | 46.3 | ╲ | 1 | -1.7269 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Takanashi Rikka | ![]() | ╲ | 50.3 | 78.4 | 64.1 | 60.2 | 4 | 2.3768 | |
Kafū Chino | ![]() | ╲ | 49.8 | 71.6 | 54.7 | 55.6 | 3 | 1.2358 | |
Sawamura Spencer Eriri | ![]() | 49.7 | 50.2 | ╲ | 66.9 | 56.4 | 3 | 0.9155 | |
Koito Yū | ![]() | 21.6 | 28.4 | 33.1 | ╲ | 39.4 | 0 | -3.1452 | |
Tobiichi Origami | ![]() | 35.9 | 45.3 | 60.6 | ╲ | 46.5 | 1 | -0.5943 | |
Honma Meiko | ![]() | 39.8 | 44.4 | 43.6 | 53.5 | ╲ | 1 | -0.7887 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Isshiki Iroha | ![]() | ╲ | 53.8 | 66.2 | 62.3 | 64.2 | 4 | 2.0138 | |
Tomori Nao | ![]() | ╲ | 52.7 | 66.8 | 58.2 | 62.2 | 4 | 1.6038 | |
Haibara Ai | ![]() | 46.2 | 47.3 | ╲ | 54.1 | 61.0 | 2 | 0.3153 | |
Furuhashi Fumino | ![]() | 33.8 | 33.2 | 45.9 | ╲ | 45.2 | 0 | -1.7021 | |
Doma Umaru | ![]() | 37.7 | 41.8 | 54.8 | ╲ | 56.7 | 2 | -0.4412 | |
Aragaki Ayase | ![]() | 35.8 | 37.8 | 39.0 | 43.3 | ╲ | 0 | -1.7896 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Tokisaki Kurumi | ![]() | ╲ | 74.6 | 76.8 | 70.8 | 76.9 | 4 | 4.8330 | |
Kasumigaoka Utaha | ![]() | ╲ | 53.3 | 64.1 | 53.3 | 60.6 | 4 | 1.2910 | |
Kamado Nezuko | ![]() | 25.4 | 46.7 | ╲ | 57.3 | 55.4 | 2 | -0.9799 | |
Tōma Kazusa | ![]() | 23.2 | 35.9 | 42.7 | ╲ | 44.7 | 0 | -2.2836 | |
Asada Shino | ![]() | 29.2 | 46.7 | 55.3 | ╲ | 51.8 | 2 | -0.7952 | |
Sento Isuzu | ![]() | 23.1 | 39.4 | 44.6 | 48.2 | ╲ | 0 | -2.0653 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Tōsaka Rin | ![]() | ╲ | 65.6 | 73.9 | 66.8 | 78.7 | 4 | 3.9226 | |
Nishimiya Shōko | ![]() | ╲ | 71.3 | 69.0 | 62.9 | 65.8 | 4 | 3.1115 | |
Nakano Azusa | ![]() | 34.4 | 28.7 | ╲ | 53.9 | 62.0 | 2 | -1.1592 | |
Ishtar | ![]() | 26.1 | 31.0 | 46.1 | ╲ | 43.2 | 0 | -2.3120 | |
Aqua | ![]() | 33.2 | 37.1 | 56.8 | ╲ | 54.7 | 2 | -0.8581 | |
Sakura Chiyo | ![]() | 21.3 | 34.2 | 38.0 | 45.3 | ╲ | 0 | -2.7047 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Izumi Sagiri | ![]() | ╲ | 67.0 | 41.0 | 62.6 | 61.2 | 3 | 1.5121 | |
Shirai Kuroko | ![]() | ╲ | 53.0 | 56.3 | 62.8 | 60.4 | 4 | 1.4561 | |
Yukinoshita Haruno | ![]() | 33.0 | 47.0 | ╲ | 49.3 | 56.0 | 1 | -0.7421 | |
Aoyama Nanami | ![]() | 59.0 | 43.7 | 50.7 | ╲ | 57.1 | 3 | 0.4553 | |
Jibril | ![]() | 37.4 | 37.2 | 42.9 | ╲ | 63.0 | 1 | -0.8912 | |
Yoshino | ![]() | 38.8 | 39.6 | 44.0 | 37.0 | ╲ | 0 | -1.7902 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Emilia | ![]() | ╲ | 64.6 | 62.7 | 66.6 | 67.4 | 4 | 2.7146 | |
Shiro | ![]() | ╲ | 71.0 | 61.8 | 69.3 | 63.7 | 4 | 3.0228 | |
Takagi | ![]() | 35.4 | 29.0 | ╲ | 57.3 | 53.7 | 2 | -1.2208 | |
Kōsaka Reina | ![]() | 37.3 | 38.2 | 42.7 | ╲ | 50.1 | 1 | -1.3739 | |
Yatogami Tōka | ![]() | 33.4 | 30.7 | 49.9 | ╲ | 41.9 | 0 | -1.9173 | |
Sakagami Tomoyo | ![]() | 32.6 | 36.3 | 46.3 | 58.1 | ╲ | 1 | -1.2253 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Akiyama Mio | ![]() | ╲ | 50.4 | 67.0 | 56.5 | 63.0 | 4 | 1.5897 | |
Yuigahama Yui | ![]() | ╲ | 37.3 | 59.4 | 55.3 | 67.2 | 3 | 0.7475 | |
Megumin | ![]() | 49.6 | 62.7 | ╲ | 57.4 | 57.2 | 3 | 1.2019 | |
Misaki Mei | ![]() | 33.0 | 40.6 | 42.6 | ╲ | 53.7 | 1 | -1.3352 | |
Chtholly Nota Seniorious | ![]() | 43.5 | 44.7 | 46.3 | ╲ | 62.3 | 1 | -0.1442 | |
Ereshkigal | ![]() | 37.0 | 32.8 | 42.8 | 37.7 | ╲ | 0 | -2.0596 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Shokuhō Misaki | ![]() | ╲ | 59.0 | 58.9 | 67.0 | 67.5 | 4 | 2.2485 | |
Fujiwara Chika | ![]() | ╲ | 72.5 | 75.5 | 71.4 | 62.8 | 4 | 3.9968 | |
Miyazono Kaori | ![]() | 41.0 | 27.5 | ╲ | 57.1 | 60.7 | 2 | -0.8530 | |
Kochō Shinobu | ![]() | 41.1 | 24.5 | 42.9 | ╲ | 53.9 | 1 | -1.7249 | |
Matō Sakura | ![]() | 33.0 | 28.6 | 46.1 | ╲ | 53.4 | 1 | -1.7566 | |
Kirisu Mafuyu | ![]() | 32.5 | 37.2 | 39.3 | 46.6 | ╲ | 0 | -1.9109 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Makise Kurisu | ![]() | ╲ | 56.4 | 76.4 | 57.6 | 56.7 | 4 | 2.0526 | |
Gray | ![]() | ╲ | 48.9 | 49.8 | 52.8 | 54.9 | 2 | 0.2765 | |
Kuriyama Mirai | ![]() | 43.6 | 51.1 | ╲ | 56.1 | 53.0 | 3 | 0.1305 | |
Kaname Madoka | ![]() | 23.6 | 50.2 | 43.9 | ╲ | 51.3 | 2 | -1.3945 | |
Nagato Yuki | ![]() | 42.4 | 47.2 | 48.7 | ╲ | 56.8 | 1 | -0.1665 | |
Yuzuriha Inori | ![]() | 43.3 | 45.1 | 47.0 | 43.2 | ╲ | 0 | -0.8986 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Ōmae Kumiko | ![]() | ╲ | 40.0 | 50.7 | 56.8 | 49.8 | 2 | -0.1829 | |
Nakano Miku | ![]() | ╲ | 58.4 | 53.3 | 60.5 | 57.2 | 4 | 1.2220 | |
Zero Two | ![]() | 60.0 | 41.6 | ╲ | 49.5 | 50.8 | 2 | 0.1448 | |
Suzumiya Haruhi | ![]() | 49.3 | 46.7 | 50.5 | ╲ | 58.9 | 2 | 0.1854 | |
Kinomoto Sakura | ![]() | 43.2 | 39.5 | 41.1 | ╲ | 44.3 | 0 | -1.2729 | |
Mikasa Ackerman | ![]() | 50.2 | 42.8 | 49.2 | 55.7 | ╲ | 2 | -0.0963 |
Male DivisionShow
Contestant | 1 | 2 | 3 | 4 | 5 | 6 | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Shirogane Miyuki | ![]() | ╲ | 68.0 | 77.6 | 64.5 | 76.9 | 75.7 | 5 | 5.0988 |
Saiki Kusuo | ![]() | 32.0 | ╲ | 48.3 | 51.8 | 56.1 | 59.4 | 3 | -0.2153 |
Eren Yeager | ![]() | 22.4 | 51.7 | ╲ | 51.9 | 56.2 | 65.4 | 4 | -0.5133 |
Izumi Masamune | ![]() | 35.5 | 48.2 | 48.1 | ╲ | 49.6 | 58.3 | 1 | -0.4893 |
Doma Taihei | ![]() | 23.1 | 43.9 | 43.8 | 50.4 | ╲ | 54.9 | 2 | -1.5134 |
Satomi Rentarō | ![]() | 24.3 | 40.6 | 34.6 | 41.7 | 45.1 | ╲ | 0 | -2.3675 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Ishigami Yū | ![]() | ╲ | 68.8 | 80.1 | 65.1 | 74.7 | 75.3 | 5 | 4.9569 |
Natsume Takashi | ![]() | 31.2 | ╲ | 58.7 | 52.3 | 56.9 | 55.2 | 4 | 0.0346 |
Ōji Mochizō | ![]() | 19.9 | 41.3 | ╲ | 49.1 | 53.0 | 56.7 | 2 | -1.4316 |
Akasaka Ryūnosuke | ![]() | 34.9 | 47.7 | 50.9 | ╲ | 51.3 | 57.7 | 3 | -0.3785 |
Aki Tomoya | ![]() | 25.3 | 43.1 | 47.0 | 48.7 | ╲ | 56.1 | 1 | -1.2668 |
Kageyama Shigeo | ![]() | 24.7 | 44.8 | 43.3 | 42.3 | 43.9 | ╲ | 0 | -1.9147 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Azusagawa Sakuta | ![]() | ╲ | 59.1 | 64.6 | 64.3 | 65.4 | 67.9 | 5 | 2.9279 |
Kuroba Kaito | ![]() | 40.9 | ╲ | 51.6 | 50.3 | 53.1 | 57.9 | 4 | 0.0896 |
Edward Elric | ![]() | 35.4 | 48.4 | ╲ | 51.0 | 55.9 | 57.2 | 3 | -0.1731 |
Fukube Satoshi | ![]() | 35.7 | 49.7 | 49.0 | ╲ | 54.0 | 56.6 | 2 | -0.2309 |
Nishikata | ![]() | 34.6 | 46.9 | 44.1 | 46.0 | ╲ | 50.6 | 1 | -1.1012 |
Ryūgūin Seiya | ![]() | 32.1 | 42.1 | 42.8 | 43.4 | 49.4 | ╲ | 0 | -1.5123 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Levi | ![]() | ╲ | 68.5 | 66.1 | 62.5 | 63.8 | 63.6 | 5 | 2.9837 |
Kyon | ![]() | 31.5 | ╲ | 51.0 | 47.1 | 49.1 | 55.9 | 2 | -0.6370 |
Yato | ![]() | 33.9 | 49.0 | ╲ | 49.6 | 46.7 | 60.9 | 1 | -0.4374 |
Ishida Shōya | ![]() | 37.5 | 52.9 | 50.4 | ╲ | 55.3 | 59.8 | 4 | 0.1563 |
Uchiha Itachi | ![]() | 36.2 | 50.9 | 53.3 | 44.7 | ╲ | 61.4 | 3 | -0.2434 |
Kurogane Ikki | ![]() | 36.4 | 44.1 | 39.1 | 40.2 | 38.6 | ╲ | 0 | -1.8222 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Kamijō Tōma | ![]() | ╲ | 60.1 | 57.3 | 76.0 | 68.1 | 65.7 | 5 | 3.1637 |
Arima Kōsei | ![]() | 39.9 | ╲ | 43.7 | 66.2 | 56.4 | 59.7 | 3 | 0.5204 |
Saitama | ![]() | 42.7 | 56.3 | ╲ | 68.6 | 67.3 | 63.5 | 4 | 1.7673 |
Nakahara Chūya | ![]() | 24.0 | 33.8 | 31.4 | ╲ | 45.1 | 45.1 | 0 | -2.6452 |
Satoshi | ![]() | 31.9 | 43.6 | 32.7 | 54.9 | ╲ | 53.7 | 2 | -1.3426 |
Karna | ![]() | 34.3 | 40.3 | 36.5 | 54.9 | 46.3 | ╲ | 1 | -1.4636 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Togashi Yūta | ![]() | ╲ | 55.3 | 53.5 | 78.6 | 65.5 | 61.4 | 5 | 2.3848 |
Takasu Ryūji | ![]() | 44.7 | ╲ | 45.1 | 60.2 | 53.6 | 57.1 | 3 | 0.3395 |
Emiya Kiritsugu | ![]() | 46.5 | 54.9 | ╲ | 62.3 | 56.8 | 59.1 | 4 | 1.0422 |
Nanase Haruka | ![]() | 21.4 | 39.8 | 37.7 | ╲ | 47.4 | 42.2 | 0 | -2.1276 |
Dio Brando | ![]() | 34.5 | 46.4 | 43.2 | 52.6 | ╲ | 53.6 | 2 | -0.7734 |
Bell Cranel | ![]() | 38.6 | 42.9 | 40.9 | 57.8 | 46.4 | ╲ | 1 | -0.8656 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Riku Dola | ![]() | ╲ | 60.1 | 68.1 | 66.6 | 68.1 | 4 | 2.4827 | |
Gilgamesh | ![]() | ╲ | 47.1 | 60.2 | 54.0 | 60.2 | 3 | 0.7703 | |
Satō Kazuma | ![]() | 39.9 | 52.9 | ╲ | 57.1 | 59.4 | 3 | 0.2706 | |
Ōma Shū | ![]() | 31.9 | 39.8 | 42.9 | ╲ | 45.7 | 0 | -1.4098 | |
Morishima Hodaka | ![]() | 33.4 | 46.0 | 54.3 | ╲ | 54.6 | 2 | -0.5424 | |
Sesshōmaru | ![]() | 31.9 | 39.8 | 40.6 | 45.4 | ╲ | 0 | -1.5714 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Kamado Tanjiro | ![]() | ╲ | 51.8 | 58.2 | 75.5 | 62.1 | 4 | 1.7173 | |
Itsuka Shidō | ![]() | ╲ | 53.5 | 58.2 | 54.8 | 58.8 | 4 | 0.8824 | |
Kasugano Haruka | ![]() | 48.2 | 46.5 | ╲ | 51.6 | 64.3 | 2 | 0.3851 | |
Akabane Karma | ![]() | 41.8 | 41.8 | 48.4 | ╲ | 54.7 | 1 | -0.4900 | |
Hashibira Inosuke | ![]() | 24.5 | 45.2 | 45.3 | ╲ | 48.9 | 0 | -1.2534 | |
Kuzuryū Yaichi | ![]() | 37.9 | 41.2 | 35.7 | 51.1 | ╲ | 1 | -1.2415 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Ayanokōji Kiyotaka | ![]() | ╲ | 69.1 | 63.8 | 62.8 | 67.0 | 4 | 2.5370 | |
Kanda Sorata | ![]() | ╲ | 69.0 | 62.0 | 47.3 | 69.1 | 3 | 1.9095 | |
Joseph Joestar | ![]() | 30.9 | 31.0 | ╲ | 49.2 | 55.1 | 1 | -1.5116 | |
Sakata Gintoki | ![]() | 36.2 | 38.0 | 50.8 | ╲ | 50.6 | 2 | -0.9747 | |
Uchiha Sasuke | ![]() | 37.2 | 52.7 | 49.4 | ╲ | 54.6 | 2 | -0.2469 | |
Uesugi Fūtarō | ![]() | 33.0 | 30.9 | 44.9 | 45.4 | ╲ | 0 | -1.7133 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Natsuki Subaru | ![]() | ╲ | 60.9 | 48.9 | 65.7 | 61.3 | 3 | 1.4428 | |
Lelouch Lamperouge | ![]() | ╲ | 55.4 | 52.5 | 56.8 | 64.6 | 4 | 1.0629 | |
Otonashi Yuzuru | ![]() | 39.1 | 44.6 | ╲ | 46.7 | 55.8 | 1 | -0.5657 | |
Willem Kmetsch | ![]() | 51.1 | 47.5 | 53.3 | ╲ | 60.2 | 3 | 0.4584 | |
Giorno Giovanna | ![]() | 34.3 | 43.2 | 39.8 | ╲ | 47.1 | 0 | -1.3342 | |
Yukihira Sōma | ![]() | 38.7 | 35.4 | 44.2 | 52.9 | ╲ | 1 | -1.0642 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Okazaki Tomoya | ![]() | ╲ | 52.5 | 56.9 | 60.6 | 69.0 | 4 | 1.3727 | |
Kūjō Jōtarō | ![]() | ╲ | 48.5 | 52.6 | 55.7 | 54.0 | 3 | 0.3932 | |
Merlin | ![]() | 47.5 | 51.5 | ╲ | 67.9 | 61.3 | 3 | 0.9382 | |
Kingu | ![]() | 43.1 | 47.4 | 32.1 | ╲ | 53.6 | 1 | -0.7987 | |
Kanbara Akihito | ![]() | 39.4 | 44.3 | 46.4 | ╲ | 56.9 | 1 | -0.4978 | |
Tsukamoto Shūichi | ![]() | 31.0 | 46.0 | 38.7 | 43.1 | ╲ | 0 | -1.4077 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
Waver Velvet | ![]() | ╲ | 51.0 | 48.6 | 53.4 | 54.4 | 3 | 0.2707 | |
Otosaka Yū | ![]() | ╲ | 53.8 | 60.9 | 63.7 | 65.5 | 4 | 1.6221 | |
Tomioka Giyū | ![]() | 49.0 | 46.2 | ╲ | 51.1 | 55.7 | 2 | 0.0543 | |
Shiota Nagisa | ![]() | 51.4 | 39.1 | 48.9 | ╲ | 52.6 | 2 | -0.2845 | |
Hiro | ![]() | 46.6 | 36.3 | 47.4 | ╲ | 48.4 | 0 | -0.7616 | |
Inuyasha | ![]() | 45.6 | 34.5 | 44.3 | 51.6 | ╲ | 1 | -0.9009 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | W | VPD | ||
