1. Create a ranking based on contestant's number of wins during Aquamarine to Diamond period, and their CVP. Obviously those who made it to split 3 will likely have more wins than those who only made it to split 3. This rank will be called Regular Season Rank and serve as the primary tie breaker for the entire Consolation period.
Rank | Name | CW | CVP | Name | CW | CVP |
1 | Shinomiya Kaguya | 34 | 54.162 | Shirogane Miyuki | 35 | 48.750 |
2 | Yukinoshita Yukino | 34 | 52.796 | Ishigami Yū | 34 | 46.147 |
3 | Misaka Mikoto | 33 | 53.340 | Azusagawa Sakuta | 34 | 43.806 |
4 | Sakurajima Mai | 33 | 46.606 | Kamijō Tōma | 33 | 42.456 |
5 | Tokisaki Kurumi | 32 | 53.510 | Riku Dola | 33 | 41.901 |
6 | Shiina Mashiro | 32 | 47.920 | Ayanokōji Kiyotaka | 29 | 38.984 |
7 | Takanashi Rikka | 32 | 43.199 | Togashi Yūta | 29 | 38.062 |
8 | Yūki Asuna | 30 | 50.520 | Tachibana Taki | 27 | 38.108 |
9 | Yuigahama Yui | 28 | 41.945 | Natsuki Subaru | 26 | 38.319 |
10 | Fujiwara Chika | 27 | 44.697 | Levi | 25 | 38.013 |
11 | Tōsaka Rin | 27 | 43.230 | Satō Kazuma | 25 | 35.686 |
12 | Hayasaka Ai | 26 | 41.994 | Okazaki Tomoya | 25 | 34.780 |
13 | Isshiki Iroha | 26 | 40.710 | Okabe Rintarō | 24 | 36.596 |
14 | Emilia | 25 | 42.250 | Kanda Sorata | 24 | 35.916 |
15 | Shiro | 24 | 40.770 | Kamado Tanjiro | 24 | 35.389 |
16 | Nishimiya Shōko | 22 | 38.655 | Archer | 24 | 35.090 |
17 | Shokuhō Misaki | 21 | 40.034 | Saitama | 24 | 35.032 |
18 | Tomori Nao | 21 | 36.979 | Totsuka Saika | 23 | 36.272 |
19 | Akiyama Mio | 19 | 37.106 | Emiya Shirō | 23 | 35.060 |
20 | Megumin | 19 | 36.418 | Gilgamesh | 20 | 36.663 |
21 | Schwi Dola | 18 | 37.948 | Takasu Ryūji | 19 | 32.754 |
22 | Kasumigaoka Utaha | 18 | 36.791 | Natsume Takashi | 19 | 32.409 |
23 | Shirai Kuroko | 17 | 37.924 | Otonashi Yuzuru | 19 | 32.382 |
24 | Kafū Chino | 16 | 37.484 | Edward Elric | 19 | 31.614 |
25 | Makise Kurisu | 16 | 36.200 | Otosaka Yū | 18 | 33.788 |
26 | Saten Ruiko | 16 | 36.051 | Lancer | 17 | 34.079 |
27 | Sawamura Spencer Eriri | 16 | 34.901 | Eugeo | 16 | 32.493 |
28 | Amano Hina | 15 | 33.992 | Emiya Kiritsugu | 15 | 32.028 |
29 | Izumi Sagiri | 14 | 40.175 | Lelouch Lamperouge | 13 | 19.414 |
30 | Index L. Prohibitorum | 14 | 39.530 | Itsuka Shidō | 11 | 31.271 |
31 | Nakano Miku | 14 | 21.862 | Willem Kmetsch | 11 | 30.072 |
32 | Aoyama Nanami | 13 | 34.712 | Edogawa Conan | 11 | 19.988 |
33 | Saber | 12 | 34.441 | Ishida Shōya | 11 | 18.441 |
34 | Miyamizu Mitsuha | 11 | 20.578 | Shiota Nagisa | 11 | 17.821 |
35 | Kuriyama Mirai | 11 | 19.332 | Arima Kōsei | 10 | 18.861 |
36 | Kanna Kamui | 10 | 20.337 | Fukube Satoshi | 10 | 18.469 |
37 | Aisaka Taiga | 10 | 20.223 | Sakata Gintoki | 10 | 17.114 |
38 | Kitashirakawa Tamako | 10 | 19.438 | Izumi Masamune | 9 | 30.184 |
39 | Haibara Ai | 9 | 20.398 | Merlin | 9 | 17.784 |
40 | Miyazono Kaori | 9 | 19.130 | Akasaka Ryūnosuke | 9 | 17.668 |
41 | Aqua | 9 | 18.722 | Ainz Ooal Gown | 9 | 17.212 |
42 | Nakano Azusa | 8 | 19.570 | Yato | 8 | 29.560 |
43 | Azusagawa Kaede | 8 | 19.199 | Kuroba Kaito | 8 | 17.823 |
44 | Illyasviel von Einzbern | 7 | 19.107 | Eren Yeager | 8 | 17.748 |
45 | Makinohara Shōko | 7 | 19.006 | Uchiha Itachi | 8 | 17.734 |
46 | Kamado Nezuko | 7 | 18.772 | Kaneki Ken | 7 | 17.554 |
47 | Ram | 6 | 19.104 | Saiki Kusuo | 7 | 17.516 |
48 | Suzumiya Haruhi | 6 | 18.771 | Kyon | 7 | 17.412 |
49 | Ōmae Kumiko | 6 | 18.477 | Tomioka Giyū | 6 | 17.456 |
50 | Jibril | 6 | 18.431 | Kūjō Jōtarō | 6 | 17.442 |
51 | Hirasawa Yui | 5 | 20.008 | Akabane Karma | 6 | 17.357 |
52 | Takagi | 5 | 18.366 | Morishima Hodaka | 6 | 16.910 |
53 | Honma Meiko | 5 | 18.197 | Waver Velvet | 6 | 16.855 |
54 | Gray | 5 | 17.939 | Isaac Foster | 6 | 16.232 |
55 | Zero Two | 4 | 19.511 | Uzumaki Naruto | 5 | 17.613 |
56 | Kasugano Sora | 4 | 19.002 | Uchiha Sasuke | 5 | 17.121 |
57 | Tōru | 4 | 18.547 | Kasugano Haruka | 4 | 17.471 |
58 | Asada Shino | 4 | 18.154 | Dazai Osamu | 4 | 16.565 |
59 | Karuizawa Kei | 4 | 17.464 | Monkey D. Luffy | 4 | 16.157 |
60 | Yukinoshita Haruno | 3 | 18.453 | Agatsuma Zen'itsu | 3 | 16.272 |
61 | Doma Umaru | 3 | 18.397 | Nishikata | 2 | 16.446 |
62 | Mikasa Ackerman | 3 | 17.231 | Joseph Joestar | 2 | 15.874 |
63 | Kaname Madoka | 3 | 16.276 | Dio Brando | 2 | 15.626 |
64 | Misaki Mei | 2 | 16.440 | Kingu | 2 | 14.999 |
65 | Chtholly Nota Seniorious | 2 | 5.407 | Araragi Koyomi | 2 | 4.080 |
66 | Alice Zuberg | 2 | 4.678 | Satoshi | 2 | 3.909 |
67 | Kōsaka Reina | 2 | 4.577 | Ōji Mochizō | 2 | 3.906 |
68 | Kochō Shinobu | 2 | 4.430 | Doma Taihei | 2 | 3.830 |
69 | Furukawa Nagisa | 1 | 5.069 | Hiro | 1 | 4.327 |
70 | Yuzuriha Inori | 1 | 5.013 | Kanbara Akihito | 1 | 4.085 |
71 | Tobiichi Origami | 1 | 4.655 | Inuyasha | 1 | 3.994 |
72 | Nagato Yuki | 1 | 4.593 | Aki Tomoya | 1 | 3.872 |
73 | Horikita Suzune | 1 | 4.549 | Bell Cranel | 1 | 3.851 |
74 | Sakagami Tomoyo | 1 | 4.495 | Iwatani Naofumi | 1 | 3.786 |
75 | Yatogami Tōka | 1 | 4.446 | Yukihira Sōma | 1 | 3.783 |
76 | Isla | 1 | 4.383 | Kuzuryū Yaichi | 1 | 3.763 |
77 | Sento Isuzu | 1 | 4.297 | Ōma Shū | 1 | 3.747 |
78 | Akemi Homura | 1 | 4.221 | Karna | 1 | 3.689 |
79 | Nakano Nino | 1 | 4.167 | Sakamaki Izayoi | 1 | 3.576 |
80 | Matō Sakura | 1 | 4.132 | Ishigami Senkū | 1 | 3.398 |
81 | Furuhashi Fumino | 1 | 4.115 | Norman | 1 | 3.390 |
82 | Ishtar | 1 | 3.993 | Giorno Giovanna | 0 | 3.840 |
83 | Yoshino | 0 | 4.449 | Ryūgūin Seiya | 0 | 3.740 |
84 | Sora Ginko | 0 | 4.198 | Hyakuya Mikaela | 0 | 3.679 |
85 | Kirisu Mafuyu | 0 | 4.088 | Uesugi Fūtarō | 0 | 3.611 |
86 | Aragaki Ayase | 0 | 4.054 | Sesshōmaru | 0 | 3.601 |
87 | Kinomoto Sakura | 0 | 4.033 | Hashibira Inosuke | 0 | 3.570 |
88 | Ereshkigal | 0 | 3.910 | Kageyama Shigeo | 0 | 3.487 |
89 | Nakano Yotsuba | 0 | 3.849 | Kurogane Ikki | 0 | 3.475 |
90 | Tōma Kazusa | 0 | 3.795 | Tsukamoto Shūichi | 0 | 3.457 |
91 | Sakura Chiyo | 0 | 3.775 | Li Syaoran | 0 | 3.349 |
92 | Holo | 0 | 3.751 | Nanase Haruka | 0 | 3.209 |
93 | Hoto Kokoa | 0 | 3.577 | Satomi Rentarō | 0 | 3.191 |
94 | Enterprise | 0 | 3.184 | Sakakibara Kōichi | 0 | 3.127 |
95 | Yoshida Yūko | 0 | 3.176 | Nakahara Chūya | 0 | 3.098 |
96 | Koito Yū | 0 | 3.019 | Ray | 0 | 3.070 |
2. Generate Initial Seed value by avaeraging Regular Season Rank with the finish rank for the Diamond Necklace Match day's consolation match.
| D6 | D6 Rank | RS Rank | Rank sum | Seed |
Tomori Nao | - | 1 | 2 | 3 | 1 |
Nishimiya Shōko | 4333 | 3 | 1 | 4 | 2 |
Akiyama Mio | - | 1 | 3 | 4 | 3 |
Megumin | - | 1 | 4 | 5 | 4 |
Makise Kurisu | - | 1 | 9 | 10 | 5 |
Saten Ruiko | 4491 | 1 | 10 | 11 | 6 |
Kafū Chino | 4315 | 4 | 8 | 12 | 7 |
Shirai Kuroko | 4102 | 9 | 7 | 16 | 8 |
Kasumigaoka Utaha | 4049 | 12 | 6 | 18 | 9 |
Schwi Dola | 3898 | 15 | 5 | 20 | 10 |
Index L. Prohibitorum | 4205 | 6 | 14 | 20 | 11 |
Nakano Azusa | 4206 | 5 | 19 | 24 | 12 |
Azusagawa Kaede | 4187 | 7 | 20 | 27 | 13 |
Takagi | 4422 | 2 | 25 | 27 | 14 |
Miyamizu Mitsuha | 4050 | 11 | 17 | 28 | 15 |
Aoyama Nanami | 3930 | 14 | 15 | 29 | 16 |
Illyasviel von Einzbern | 4185 | 8 | 21 | 29 | 17 |
Sawamura Spencer Eriri | 3689 | 19 | 11 | 30 | 18 |
Aisaka Taiga | 3978 | 13 | 18 | 31 | 19 |
Amano Hina | 3581 | 21 | 12 | 33 | 20 |
Hirasawa Yui | 4082 | 10 | 24 | 34 | 21 |
Izumi Sagiri | 3573 | 22 | 13 | 35 | 22 |
Saber | 3677 | 20 | 16 | 36 | 23 |
Makinohara Shōko | 3818 | 18 | 22 | 40 | 24 |
Ōmae Kumiko | 3843 | 17 | 23 | 40 | 25 |
Kasugano Sora | 3871 | 16 | 26 | 42 | 26 |
| D6 | D6 Rank | RS Rank | Rank sum | Seed |
Levi | - | 1 | 1 | 2 | 1 |
Kamado Tanjiro | - | 1 | 2 | 3 | 2 |
Emiya Shirō | - | 1 | 3 | 4 | 3 |
Gilgamesh | 3671 | 3 | 4 | 7 | 4 |
Takasu Ryūji | 3930 | 2 | 5 | 7 | 5 |
Otonashi Yuzuru | - | 1 | 7 | 8 | 6 |
Edward Elric | 4085 | 1 | 8 | 9 | 7 |
Lancer | 3554 | 6 | 10 | 16 | 8 |
Emiya Kiritsugu | 3557 | 4 | 12 | 16 | 9 |
Natsume Takashi | 3355 | 14 | 6 | 20 | 10 |
Lelouch Lamperouge | 3514 | 7 | 13 | 20 | 11 |
Itsuka Shidō | 3506 | 8 | 14 | 22 | 12 |
Otosaka Yū | 3211 | 16 | 9 | 25 | 13 |
Edogawa Conan | 3501 | 9 | 16 | 25 | 14 |
Eugeo | 3197 | 17 | 11 | 28 | 15 |
Shiota Nagisa | 3471 | 11 | 18 | 29 | 16 |
Ishida Shōya | 3371 | 13 | 17 | 30 | 17 |
Akabane Karma | 3557 | 4 | 26 | 30 | 18 |
Akasaka Ryūnosuke | 3442 | 12 | 21 | 33 | 19 |
Willem Kmetsch | 3116 | 19 | 15 | 34 | 20 |
Fukube Satoshi | 3253 | 15 | 19 | 34 | 21 |
Kyon | 3484 | 10 | 24 | 34 | 22 |
Eren Yeager | 3155 | 18 | 23 | 41 | 23 |
Izumi Masamune | 2743 | 22 | 20 | 42 | 24 |
Yato | 2972 | 21 | 22 | 43 | 25 |
Tomioka Giyū | 3094 | 20 | 25 | 45 | 26 |
F (15) Aoyama Nanami
F (16) Illyasviel von Einzbern
F (17) Miyamizu Mitsuha
M (15) Shiota Nagisa
M (16) Akabane Karma
M (17) Eugeo
M (18) Ishida Shōya
3. The two contestants with the worst Initial Seed values will meet each other for the 41-42 place match on Elimination day 1. The above match will be worth 1 consolation victory point ( or simply point ). The points will be used to keep track of value of each consolation match, and updating of the seed values. The contestants in a match will split points between each other according to their VF%. Call the points above as ECP, short for elimination consolation points.
Elimination 1 | Kasugano Sora | 4606 | Ōmae Kumiko | 3622 | 1 point |
Elimination 1 | Yato | 3550 | Tomioka Giyū | 3351 | 1 point |
Rank | Name | ECP |
41 | Kasugano Sora | 0.560 |
42 | Ōmae Kumiko | 0.440 |
41 | Yato | 0.514 |
42 | Tomioka Giyū | 0.486 |
4. Seed 17 to 24 will undergo 1vs 1 match against each other during Elimination day 1. These matches will be worth 2 points. The match will be arranged to (1) first minimize rematches, (2) If rematch is unavoidable, have the rematches be as distant in the past as possible, and (3) if rematch isn't a concern, let there be the greatest difference possible for the Regular season Rank. Seed 9 to 16 will undergo 1 vs 1 match against each other during Elimination day 1. These matches will be worth 3 points. Seed 1 to 8 will undergo 1 vs 1 match against each other during Elimination day 2. These matches will be worth 4 points.
Elimination 1 | Miyamizu Mitsuha | 4463 | Izumi Sagiri | 4455 | 2 points |
Elimination 1 | Saber | 4977 | Amano Hina | 3596 | 2 points |
Elimination 1 | Makinohara Shōko | 4333 | Sawamura Spencer Eriri | 3926 | 2 points |
Elimination 1 | Aisaka Taiga | 4387 | Hirasawa Yui | 3901 | 2 points |
Elimination 1 | Kasumigaoka Utaha | 4570 | Illyasviel von Einzbern | 3844 | 3 points |
Elimination 1 | Azusagawa Kaede | 4246 | Nakano Azusa | 4192 | 3 points |
Elimination 1 | Index L. Prohibitorum | 4462 | Takagi | 4421 | 3 points |
Elimination 1 | Schwi Dola | 4809 | Aoyama Nanami | 3865 | 3 points |
Elimination 2 | Shirai Kuroko | 4913 | Tomori Nao | 3744 | 4 points |
Elimination 2 | Megumin | 4380 | Saten Ruiko | 4289 | 4 points |
Elimination 2 | Kafū Chino | 4560 | Nishimiya Shōko | 3456 | 4 points |
Elimination 2 | Akiyama Mio | 4323 | Makise Kurisu | 3620 | 4 points |
Elimination 1 | Eren Yeager | 3883 | Eugeo | 3299 | 2 points |
Elimination 1 | Kyon | 3931 | Willem Kmetsch | 2632 | 2 points |
Elimination 1 | Ishida Shōya | 4156 | Izumi Masamune | 3297 | 2 points |
Elimination 1 | Akasaka Ryūnosuke | 3712 | Fukube Satoshi | 3449 | 2 points |
Elimination 1 | Emiya Kiritsugu | 3729 | Akabane Karma | 3492 | 3 points |
Elimination 1 | Edogawa Conan | 3911 | Otosaka Yū | 3626 | 3 points |
Elimination 1 | Natsume Takashi | 3546 | Shiota Nagisa | 3465 | 3 points |
Elimination 1 | Lelouch Lamperouge | 3688 | Itsuka Shidō | 3398 | 3 points |
Elimination 2 | Levi | 4626 | Lancer | 3098 | 4 points |
Elimination 2 | Otonashi Yuzuru | 3559 | Edward Elric | 3500 | 4 points |
Elimination 2 | Kamado Tanjiro | 3737 | Takasu Ryūji | 3637 | 4 points |
Elimination 2 | Emiya Shirō | 4254 | Gilgamesh | 2807 | 4 points |
5. 4 losers of 2 point matches in step 4 will meet each other on Elimination day 3. These matches are worth 2 points. 4 winners of 2 point matches in step 4 and 4 losers of 3 point matches will meet each other on Elimination day 3. These matches are worth 3 points.
Elimination 3 | Izumi Sagiri | 5249 | Amano Hina | 4137 | 2 points |
Elimination 3 | Sawamura Spencer Eriri | 4797 | Hirasawa Yui | 4382 | 2 points |
Elimination 3 | Aisaka Taiga | 5110 | Illyasviel von Einzbern | 4065 | 3 points |
Elimination 3 | Miyamizu Mitsuha | 4620 | Aoyama Nanami | 4597 | 3 points |
Elimination 3 | Nakano Azusa | 4537 | Saber | 4307 | 3 points |
Elimination 3 | Makinohara Shōko | 4720 | Takagi | 4310 | 3 points |
Elimination 3 | Eugeo | 4313 | Willem Kmetsch | 3437 | 2 points |
Elimination 3 | Fukube Satoshi | 4273 | Izumi Masamune | 3917 | 2 points |
Elimination 3 | Itsuka Shidō | 4220 | Ishida Shōya | 3975 | 3 points |
Elimination 3 | Shiota Nagisa | 4077 | Kyon | 3894 | 3 points |
Elimination 3 | Otosaka Yū | 4255 | Eren Yeager | 4106 | 3 points |
Elimination 3 | Akasaka Ryūnosuke | 4307 | Akabane Karma | 3820 | 3 points |
6. The 4 winners in 4 point match in step 4 will meet each other on Elimination day 4. These matches are worth 5 points The match arrangement will be same as step 5. 4 losers in the 4 point matches in step 4 and 4 winners of 3 point matches in step 4 will meet each other in Elimination day 4. These matches are worth 4 points.
Elimination 4 | Megumin | 4653 | Shirai Kuroko | 4177 | 5 points |
Elimination 4 | Akiyama Mio | 4396 | Kafū Chino | 4340 | 5 points |
Elimination 4 | Tomori Nao | 4867 | Schwi Dola | 3401 | 4 points |
Elimination 4 | Kasumigaoka Utaha | 4397 | Makise Kurisu | 3769 | 4 points |
Elimination 4 | Saten Ruiko | 4763 | Index L. Prohibitorum | 3617 | 4 points |
Elimination 4 | Azusagawa Kaede | 4195 | Nishimiya Shōko | 4149 | 4 points |
Elimination 4 | Levi | 4179 | Kamado Tanjiro | 3363 | 5 points |
Elimination 4 | Otonashi Yuzuru | 4006 | Emiya Shirō | 3716 | 5 points |
Elimination 4 | Gilgamesh | 3901 | Edogawa Conan | 3783 | 4 points |
Elimination 4 | Emiya Kiritsugu | 3976 | Lancer | 3198 | 4 points |
Elimination 4 | Lelouch Lamperouge | 3522 | Edward Elric | 3295 | 4 points |
Elimination 4 | Takasu Ryūji | 3831 | Natsume Takashi | 3202 | 4 points |
7. Calculate ECP for the 8 contestants who lost in the round of 16. Assume Round of 16 is worth 10 points.
Elimination 1 | Shinomiya Kaguya | 6069 | Shokuhō Misaki | 4012 | 10 points |
Elimination 1 | Hayasaka Ai | 4966 | Takanashi Rikka | 4936 | 10 points |
Elimination 1 | Azusagawa Sakuta | 5457 | Saitama | 3202 | 10 points |
Elimination 1 | Okabe Rintarō | 4841 | Archer | 3596 | 10 points |
Elimination 2 | Tōsaka Rin | 4630 | Tokisaki Kurumi | 4586 | 10 points |
Elimination 2 | Misaka Mikoto | 5691 | Fujiwara Chika | 3971 | 10 points |
Elimination 2 | Kamijō Tōma | 5397 | Okazaki Tomoya | 3021 | 10 points |
Elimination 2 | Natsuki Subaru | 4203 | Togashi Yūta | 3915 | 10 points |
Elimination 3 | Yukinoshita Yukino | 6935 | Shiro | 3859 | 10 points |
Elimination 3 | Yūki Asuna | 5673 | Yuigahama Yui | 4718 | 10 points |
Elimination 3 | Shirogane Miyuki | 6388 | Tachibana Taki | 3752 | 10 points |
Elimination 3 | Satō Kazuma | 4857 | Ayanokōji Kiyotaka | 4453 | 10 points |
Elimination 4 | Sakurajima Mai | 4804 | Emilia | 4736 | 10 points |
Elimination 4 | Shiina Mashiro | 5335 | Isshiki Iroha | 3896 | 10 points |
Elimination 4 | Ishigami Yū | 4962 | Kanda Sorata | 3387 | 10 points |
Elimination 4 | Riku Dola | 4285 | Totsuka Saika | 4165 | 10 points |
Name | ECP |
Takanashi Rikka | 4.985 |
Tokisaki Kurumi | 4.976 |
Emilia | 4.964 |
Yuigahama Yui | 4.540 |
Isshiki Iroha | 4.221 |
Fujiwara Chika | 4.110 |
Shokuhō Misaki | 3.980 |
Shiro | 3.575 |
Totsuka Saika | 4.929 |
Togashi Yūta | 4.823 |
Ayanokōji Kiyotaka | 4.783 |
Archer | 4.262 |
Kanda Sorata | 4.057 |
Tachibana Taki | 3.700 |
Saitama | 3.698 |
Okazaki Tomoya | 3.589 |
8. Generate ECP rank for everyone in the consolidation matches
ECP Rank | Name | ECP | Name | ECP |
1 | Takanashi Rikka | 4.985 | Levi | 5.166 |
2 | Tokisaki Kurumi | 4.976 | Totsuka Saika | 4.929 |
3 | Emilia | 4.964 | Togashi Yūta | 4.823 |
4 | Kafū Chino | 4.759 | Emiya Shirō | 4.816 |
5 | Akiyama Mio | 4.693 | Ayanokōji Kiyotaka | 4.783 |
6 | Megumin | 4.656 | Otonashi Yuzuru | 4.611 |
7 | Shirai Kuroko | 4.635 | Archer | 4.262 |
8 | Yuigahama Yui | 4.540 | Kamado Tanjiro | 4.257 |
9 | Saten Ruiko | 4.253 | Takasu Ryūji | 4.152 |
10 | Isshiki Iroha | 4.221 | Kanda Sorata | 4.057 |
11 | Fujiwara Chika | 4.110 | Edward Elric | 3.917 |
12 | Tomori Nao | 4.085 | Emiya Kiritsugu | 3.766 |
13 | Shokuhō Misaki | 3.980 | Tachibana Taki | 3.700 |
14 | Kasumigaoka Utaha | 3.783 | Saitama | 3.698 |
15 | Nishimiya Shōko | 3.714 | Lelouch Lamperouge | 3.628 |
16 | Makise Kurisu | 3.669 | Gilgamesh | 3.621 |
17 | Shiro | 3.575 | Okazaki Tomoya | 3.589 |
18 | Azusagawa Kaede | 3.521 | Edogawa Conan | 3.526 |
19 | Schwi Dola | 3.309 | Lancer | 3.387 |
20 | Index L. Prohibitorum | 3.233 | Natsume Takashi | 3.338 |
21 | Nakano Azusa | 3.029 | Shiota Nagisa | 3.017 |
22 | Takagi | 2.925 | Itsuka Shidō | 2.983 |
23 | Aoyama Nanami | 2.833 | Otosaka Yū | 2.970 |
24 | Aisaka Taiga | 2.729 | Akabane Karma | 2.861 |
25 | Illyasviel von Einzbern | 2.700 | Kyon | 2.663 |
26 | Saber | 2.622 | Akasaka Ryūnosuke | 2.627 |
27 | Makinohara Shōko | 2.617 | Ishida Shōya | 2.570 |
28 | Miyamizu Mitsuha | 2.505 | Eren Yeager | 2.555 |
29 | Izumi Sagiri | 2.118 | Eugeo | 2.032 |
30 | Sawamura Spencer Eriri | 1.996 | Fukube Satoshi | 2.007 |
31 | Hirasawa Yui | 1.896 | Izumi Masamune | 1.841 |
32 | Amano Hina | 1.720 | Willem Kmetsch | 1.689 |
33 | Kasugano Sora | 0.560 | Yato | 0.514 |
34 | Ōmae Kumiko | 0.440 | Tomioka Giyū | 0.486 |
9. On 1st day of quarterfinal, Have the 8 contestants from step 7 go against 4 characters that were in the 5 point match in step 6, and 4 winners of the 4 point matches in step 6. These matches are worth 10 points.
Elimination 5 | Takanashi Rikka | 6367 | Azusagawa Kaede | 4017 | 10 points |
Elimination 5 | Fujiwara Chika | 5546 | Akiyama Mio | 4979 | 10 points |
Elimination 5 | Shirai Kuroko | 5657 | Tokisaki Kurumi | 5598 | 10 points |
Elimination 5 | Yuigahama Yui | 5640 | Kafū Chino | 4596 | 10 points |
Elimination 5 | Shokuhō Misaki | 5590 | Saten Ruiko | 4359 | 10 points |
Elimination 5 | Emilia | 5939 | Kasumigaoka Utaha | 4307 | 10 points |
Elimination 5 | Isshiki Iroha | 4976 | Megumin | 4880 | 10 points |
Elimination 5 | Shiro | 5229 | Tomori Nao | 4761 | 10 points |
Elimination 5 | Emiya Kiritsugu | 4908 | Totsuka Saika | 4339 | 10 points |
Elimination 5 | Tachibana Taki | 5011 | Emiya Shirō | 4505 | 10 points |
Elimination 5 | Togashi Yūta | 5203 | Gilgamesh | 4046 | 10 points |
Elimination 5 | Kamado Tanjiro | 4748 | Okazaki Tomoya | 4524 | 10 points |
Elimination 5 | Ayanokōji Kiyotaka | 4923 | Lelouch Lamperouge | 4165 | 10 points |
Elimination 5 | Levi | 5041 | Archer | 4318 | 10 points |
Elimination 5 | Saitama | 4902 | Otonashi Yuzuru | 4242 | 10 points |
Elimination 5 | Takasu Ryūji | 4502 | Kanda Sorata | 4248 | 10 points |
10. On 2nd day of quarterfinal, have the 8 winners from step 9 go against each other. This match is worth 11 points. Also have the 8 losers from step 9 go against each other. These matches are worth 10 points.
Elimination 6 | Takanashi Rikka | 5669 | Isshiki Iroha | 5288 | 11 points |
Elimination 6 | Fujiwara Chika | 5781 | Shiro | 5345 | 11 points |
Elimination 6 | Shokuhō Misaki | 5334 | Shirai Kuroko | 4871 | 11 points |
Elimination 6 | Emilia | 5687 | Yuigahama Yui | 5343 | 11 points |
Elimination 6 | Tokisaki Kurumi | 6020 | Azusagawa Kaede | 4600 | 10 points |
Elimination 6 | Megumin | 5436 | Kafū Chino | 5043 | 10 points |
Elimination 6 | Tomori Nao | 5781 | Saten Ruiko | 4766 | 10 points |
Elimination 6 | Kasumigaoka Utaha | 5170 | Akiyama Mio | 5135 | 10 points |
Elimination 6 | Takasu Ryūji | 5274 | Emiya Kiritsugu | 4245 | 11 points |
Elimination 6 | Togashi Yūta | 5058 | Tachibana Taki | 4837 | 11 points |
Elimination 6 | Kamado Tanjiro | 4829 | Saitama | 4664 | 11 points |
Elimination 6 | Levi | 5488 | Ayanokōji Kiyotaka | 4561 | 11 points |
Elimination 6 | Totsuka Saika | 5353 | Lelouch Lamperouge | 4629 | 10 points |
Elimination 6 | Okazaki Tomoya | 4897 | Emiya Shirō | 4280 | 10 points |
Elimination 6 | Kanda Sorata | 5586 | Gilgamesh | 4351 | 10 points |
Elimination 6 | Otonashi Yuzuru | 5079 | Archer | 4655 | 10 points |
11. Calculuate ECP for the 4 contestants who lost in the quarterfinal. Assume quarterfinal is worth 22 points. These 4 should have ECP from the round of 16 and quarterfinal.
Elimination 5 | Shinomiya Kaguya | 6177 | Hayasaka Ai | 4669 | 22 points |
Elimination 5 | Misaka Mikoto | 7344 | Tōsaka Rin | 4366 | 22 points |
Elimination 5 | Azusagawa Sakuta | 5901 | Okabe Rintarō | 4118 | 22 points |
Elimination 5 | Kamijō Tōma | 6332 | Natsuki Subaru | 4407 | 22 points |
Elimination 6 | Yukinoshita Yukino | 6223 | Yūki Asuna | 5388 | 22 points |
Elimination 6 | Sakurajima Mai | 5648 | Shiina Mashiro | 5606 | 22 points |
Elimination 6 | Shirogane Miyuki | 6947 | Satō Kazuma | 3999 | 22 points |
Elimination 6 | Ishigami Yū | 6346 | Riku Dola | 4954 | 22 points |
Name | ECP |
Shiina Mashiro | 16.738 |
Yūki Asuna | 15.668 |
Hayasaka Ai | 14.486 |
Tōsaka Rin | 13.226 |
Okabe Rintarō | 14.780 |
Riku Dola | 14.716 |
Natsuki Subaru | 14.206 |
Satō Kazuma | 13.254 |
12. On the Semifinal day, have the 4 who lost the quarterfinal go against the 4 who won the step 10. This match is worth 22 points. Also, have the 8 characters who have 1 win and 1 loss from step 9 and 10 go against each other, This match is worth 11 points.
Elimination 7 | Hayasaka Ai | 7026 | Fujiwara Chika | 6086 | 22 points |
Elimination 7 | Takanashi Rikka | 7045 | Tōsaka Rin | 6950 | 22 points |
Elimination 7 | Yūki Asuna | 7852 | Shokuhō Misaki | 6444 | 22 points |
Elimination 7 | Shiina Mashiro | 6985 | Emilia | 6955 | 22 points |
Elimination 7 | Isshiki Iroha | 6506 | Yuigahama Yui | 5925 | 11 points |
Elimination 7 | Megumin | 6703 | Shiro | 6167 | 11 points |
Elimination 7 | Shirai Kuroko | 7052 | Kasumigaoka Utaha | 6946 | 11 points |
Elimination 7 | Tokisaki Kurumi | 6852 | Tomori Nao | 6151 | 11 points |
Elimination 7 | Kamado Tanjiro | 6666 | Okabe Rintarō | 5995 | 22 points |
Elimination 7 | Levi | 6528 | Natsuki Subaru | 6300 | 22 points |
Elimination 7 | Togashi Yūta | 6214 | Satō Kazuma | 6149 | 22 points |
Elimination 7 | Riku Dola | 6910 | Takasu Ryūji | 5311 | 22 points |
Elimination 7 | Tachibana Taki | 7125 | Emiya Kiritsugu | 5318 | 11 points |
