Have you joined our forum community? Please register and take part
in discussions about current and upcoming ISML events as well as forum games.
ISML 2012 Aquamarine Period, Round 7 - Results
See the 2012 Charter or the Rules FAQ for more details about Regular Season procedures.
[ Show / Hide ]
| Male |
| Female |
| < 18 |
| >= 18 |
| Aquamarine 7 - 20 May 2012 | |||
| Contestant | < Votes | Votes > | Contestant |
| Nakagawa Kanon | 4299 | 3755 | Kasugano Sora |
| Iwasawa Masami | 4286 | 4054 | Shiomiya Shiori |
| Tōwa Erio | 4201 | 3780 | Victorique de Blois |
| Akemi Homura | 3715 | 4614 | Charlotte Dunois |
| Kōsaka Kirino | 4713 | 3690 | Kanzaki H. Aria |
| Elucia de Lute Ima | 4135 | 3952 | Kirishima Shōko |
| Mikazuki Yozora | 4093 | 3905 | Haqua du Lot Herminium |
| Hasegawa Kobato | 2936 | 5806 | Tachibana Kanade |
| Haruna | 4738 | 3369 | Honma Meiko |
| Gokō Ruri (Kuroneko) | 3718 | 4904 | Eucliwood Hellscythe |
| Yui | 4787 | 3724 | Yuzuriha Inori |
| Shimada Minami | 3755 | 4134 | Mine Riko |
| Makise Kurisu | 3504 | 4707 | Kashiwazaki Sena |
| Himeji Mizuki | 4014 | 4119 | Aragaki Ayase |
| Irisviel von Einzbern | 3917 | 4111 | Konoe Subaru |
| Nakamura Yuri | 4992 | 3572 | Kuroi Mato |
| Sakura Kyōko | 3790 | 4211 | Suzutsuki Kanade |
| Gasai Yuno | 3407 | 4384 | Fear Kubrick |
| Cinque Izumi | 3682 | 3214 | Tsuzuki Takumi |
| Millhiore Firianno Biscotti | Kiriya Nozomi | ||
| Nymph | 4414 | 3388 | Hecate |
| Hiiragi Kagami | 4373 | 3983 | C.C. |
| Illyasviel von Einzbern | 2756 | 5304 | Saber |
| Aisaka Taiga | 4520 | 4205 | Nakano Azusa |
| Sengoku Nadeko | 3961 | 3587 | Oshino Shinobu |
| Izumi Konata | 4264 | 4079 | Ikaros |
| Sakagami Tomoyo | 3917 | 3315 | Fujibayashi Kyō |
| Nagato Yuki | 4300 | 4555 | Shana |
| Index L. Prohibitorum | 4122 | 3989 | Ichinose Kotomi |
| Misaka Mikoto | 4668 | 4038 | Akiyama Mio |
| Suzumiya Haruhi | 5097 | 3519 | Hirasawa Yui |
| Shiina Mafuyu | 3922 | 4188 | Hirasawa Ui |
| Louise Vallière | 3785 | 4525 | Senjōgahara Hitagi |
| Holo | 3776 | 4207 | Furukawa Nagisa |
| Last Order | 4440 | 3728 | Sanzen'in Nagi |
| Tōsaka Rin | 3714 | 4618 | Katsura Hinagiku |
| Asahina Mikuru | 4537 | 3740 | Kotobuki Tsumugi |
| Shirai Kuroko | 3705 | 4470 | Konjiki no Yami |
| Asahina Mikuru | 3858 | 4532 | Akemi Homura |
| Amane Suzuha | Furude Rika | ||
Nova Division Statistics Map
Stella Division Statistics Map
Nova Division Period Ranking
| Rank | Contestant Name | Pts | W | D | L | SDO | SAO | VD | VF | VA | Pt% | +/- |
| 1 | Nakamura Yuri | 21.000 | 7 | 0 | 0 | 88.067 | 88.067 | 11590 | 34326 | 22736 | 100.00% | - |
| 2 | Eucliwood Hellscythe | 21.000 | 7 | 0 | 0 | 84.430 | 84.430 | 19900 | 38033 | 18133 | 100.00% | ▲1 |
| 3 | Tachibana Kanade | 21.000 | 7 | 0 | 0 | 79.312 | 79.312 | 26263 | 42283 | 16020 | 100.00% | ▲2 |
| 4 | Kōsaka Kirino | 21.000 | 7 | 0 | 0 | 78.997 | 78.997 | 10259 | 33343 | 23084 | 100.00% | - |
| 5 | Charlotte Dunois | 18.825 | 6 | 0 | 1 | 66.533 | 87.533 | 4808 | 29982 | 25174 | 89.64% | ▲2 |
| 6 | Kashiwazaki Sena | 18.796 | 6 | 0 | 1 | 72.463 | 91.221 | 8552 | 31865 | 23313 | 89.51% | ▲2 |
| 7 | Gokō Ruri (Kuroneko) | 18.758 | 6 | 0 | 1 | 75.465 | 96.465 | 10807 | 33663 | 22856 | 89.32% | ▼5 |
| 8 | Yui | 18.400 | 6 | 0 | 1 | 68.041 | 89.041 | 10469 | 33913 | 23444 | 87.62% | ▲3 |
| 9 | Kanzaki H. Aria | 16.524 | 5 | 0 | 2 | 55.018 | 94.776 | 3243 | 28849 | 25606 | 78.69% | ▲1 |
| 10 | Makise Kurisu | 16.524 | 5 | 0 | 2 | 47.497 | 82.776 | 319 | 27783 | 27464 | 78.68% | ▼1 |
| 11 | Hasegawa Kobato | 16.483 | 5 | 0 | 2 | 58.775 | 98.571 | 5308 | 30508 | 25200 | 78.49% | ▼5 |
| 12 | Tōwa Erio | 16.396 | 5 | 0 | 2 | 48.033 | 85.557 | 740 | 27708 | 26968 | 78.08% | ▲3 |
| 13 | Haqua du Lot Herminium | 14.505 | 4 | 0 | 3 | 36.988 | 86.386 | -372 | 26970 | 27342 | 69.07% | - |
| 14 | Kuroi Mato | 14.424 | 4 | 0 | 3 | 42.281 | 100.506 | 365 | 28414 | 28049 | 68.69% | ▼2 |
| 15 | Yuzuriha Inori | 14.269 | 4 | 0 | 3 | 43.335 | 103.736 | 1354 | 28507 | 27153 | 67.95% | ▼1 |
| 16 | Mikazuki Yozora | 14.232 | 4 | 0 | 3 | 38.715 | 89.995 | -846 | 26823 | 27669 | 67.77% | ▲1 |
| 17 | Victorique de Blois | 14.167 | 4 | 0 | 3 | 34.477 | 92.873 | -1285 | 26536 | 27821 | 67.46% | ▼1 |
| 18 | Konoe Subaru | 13.991 | 4 | 0 | 3 | 34.511 | 93.035 | -2246 | 25797 | 28043 | 66.63% | ▲1 |
| 19 | Kirishima Shōko | 12.043 | 3 | 0 | 4 | 17.268 | 81.551 | -2224 | 26311 | 28535 | 57.35% | ▼1 |
| 20 | Haruna | 11.802 | 3 | 0 | 4 | 22.406 | 92.916 | -3754 | 25675 | 29429 | 56.20% | ▲3 |
| 21 | Aragaki Ayase | 11.730 | 3 | 0 | 4 | 22.726 | 89.054 | -4666 | 25088 | 29754 | 55.86% | ▲3 |
| 22 | Iwasawa Masami | 11.648 | 3 | 0 | 4 | 23.628 | 93.860 | -6029 | 25001 | 31030 | 55.47% | ▲3 |
| 23 | Akemi Homura | 10.209 | 2 | 0 | 5 | 17.611 | 102.696 | -2882 | 26448 | 29330 | 48.61% | ▼3 |
| 24 | Irisviel von Einzbern | 10.115 | 2 | 0 | 5 | 15.009 | 92.428 | -3300 | 25794 | 29094 | 48.17% | ▼3 |
| 25 | Nakagawa Kanon | 10.110 | 2 | 0 | 5 | 10.196 | 83.736 | -2573 | 25343 | 27916 | 48.14% | ▲1 |
| 26 | Elucia de Lute Ima | 10.101 | 2 | 0 | 5 | 19.838 | 97.451 | -3105 | 25899 | 29004 | 48.10% | ▲1 |
| 27 | Suzutsuki Kanade | 10.027 | 2 | 0 | 5 | 10.196 | 77.179 | -3385 | 24984 | 28369 | 47.75% | ▲1 |
| 28 | Fear Kubrick | 9.816 | 2 | 0 | 5 | 13.468 | 92.210 | -4420 | 24497 | 28917 | 46.74% | ▲2 |
| 29 | Shiomiya Shiori | 9.776 | 2 | 0 | 5 | 17.905 | 89.104 | -5797 | 23932 | 29729 | 46.55% | ▼7 |
| 30 | Mine Riko | 9.283 | 2 | 0 | 5 | 17.910 | 95.299 | -8781 | 22431 | 31212 | 44.20% | ▲2 |
| 31 | Shimada Minami | 7.795 | 1 | 0 | 6 | 4.185 | 78.874 | -4967 | 24866 | 29833 | 37.12% | ▼2 |
| 32 | Himeji Mizuki | 7.735 | 1 | 0 | 6 | 10.027 | 104.126 | -6731 | 23935 | 30666 | 36.83% | ▼1 |
| 33 | Kasugano Sora | 5.232 | 0 | 0 | 7 | 0.000 | 96.448 | -9163 | 22403 | 31566 | 24.92% | - |
| 34 | Sakura Kyōko | 4.964 | 0 | 0 | 7 | 0.000 | 95.473 | -10400 | 22536 | 32936 | 23.64% | - |
| 35 | Honma Meiko | 4.570 | 0 | 0 | 7 | 0.000 | 108.130 | -12054 | 21643 | 33697 | 21.76% | - |
| 36 | Gasai Yuno | 4.185 | 0 | 0 | 7 | 0.000 | 106.235 | -14997 | 20433 | 35430 | 19.93% | - |
Stella Division Period Ranking
| Rank | Contestant Name | Pts | W | D | L | SDO | SAO | VD | VF | VA | Pt% | +/- |
| 1 | Aisaka Taiga | 21.000 | 7 | 0 | 0 | 91.718 | 91.718 | 16034 | 36902 | 20868 | 100.00% | ▲2 |
| 2 | Shana | 21.000 | 7 | 0 | 0 | 85.511 | 85.511 | 17514 | 37383 | 19869 | 100.00% | ▲2 |
| 3 | Misaka Mikoto | 21.000 | 7 | 0 | 0 | 83.887 | 83.887 | 15706 | 36264 | 20558 | 100.00% | ▲3 |
| 4 | Saber | 18.991 | 6 | 0 | 1 | 63.168 | 82.033 | 12155 | 34608 | 22453 | 90.44% | ▲3 |
| 5 | Nagato Yuki | 18.944 | 6 | 0 | 1 | 67.698 | 88.698 | 11275 | 34568 | 23293 | 90.21% | - |
| 6 | Nakano Azusa | 18.930 | 6 | 0 | 1 | 72.870 | 93.870 | 12804 | 35017 | 22213 | 90.14% | ▼4 |
| 7 | Akiyama Mio | 18.865 | 6 | 0 | 1 | 73.672 | 94.672 | 11282 | 34038 | 22756 | 89.83% | ▼6 |
| 8 | Suzumiya Haruhi | 18.804 | 6 | 0 | 1 | 68.389 | 89.389 | 12943 | 35315 | 22372 | 89.54% | - |
| 9 | Katsura Hinagiku | 16.616 | 5 | 0 | 2 | 53.404 | 91.278 | 6036 | 30652 | 24616 | 79.13% | ▲3 |
| 10 | Sengoku Nadeko | 16.539 | 5 | 0 | 2 | 53.420 | 93.412 | 3468 | 29499 | 26031 | 78.76% | ▲3 |
| 11 | Senjōgahara Hitagi | 16.523 | 5 | 0 | 2 | 58.127 | 97.931 | 2980 | 29490 | 26510 | 78.68% | ▲4 |
| 12 | Tōsaka Rin | 16.380 | 5 | 0 | 2 | 52.827 | 90.443 | 390 | 28049 | 27659 | 78.00% | ▼3 |
| 13 | Hirasawa Yui | 16.254 | 5 | 0 | 2 | 50.519 | 88.188 | 2615 | 29314 | 26699 | 77.40% | ▼3 |
| 14 | Oshino Shinobu | 14.617 | 4 | 0 | 3 | 34.340 | 86.063 | 2064 | 28473 | 26409 | 69.60% | ▼3 |
| 15 | Louise Vallière | 14.369 | 4 | 0 | 3 | 38.654 | 92.557 | -413 | 27527 | 27940 | 68.43% | ▼1 |
| 16 | Last Order | 14.260 | 4 | 0 | 3 | 34.867 | 88.644 | -2030 | 27124 | 29154 | 67.90% | ▲1 |
| 17 | Illyasviel von Einzbern | 13.766 | 4 | 0 | 3 | 40.706 | 99.641 | -3485 | 26386 | 29871 | 65.55% | ▼1 |
| 18 | Hiiragi Kagami | 12.222 | 3 | 0 | 4 | 24.130 | 85.516 | -1933 | 27001 | 28934 | 58.20% | ▲2 |
| 19 | Sakagami Tomoyo | 12.204 | 3 | 0 | 4 | 28.945 | 97.058 | -1575 | 26600 | 28175 | 58.11% | ▲2 |
| 20 | Nymph | 12.132 | 3 | 0 | 4 | 18.777 | 80.714 | -2758 | 25813 | 28571 | 57.77% | ▲2 |
| 21 | C.C. | 12.114 | 3 | 0 | 4 | 24.184 | 88.332 | -3071 | 26095 | 29166 | 57.69% | ▼2 |
| 22 | Fujibayashi Kyō | 12.059 | 3 | 0 | 4 | 26.531 | 92.784 | -2934 | 25656 | 28590 | 57.42% | ▼4 |
| 23 | Asahina Mikuru | 11.742 | 3 | 0 | 4 | 27.487 | 93.261 | -5628 | 25010 | 30638 | 55.92% | ▲1 |
| 24 | Izumi Konata | 11.674 | 3 | 0 | 4 | 21.795 | 95.099 | -5082 | 25533 | 30615 | 55.59% | ▲1 |
| 25 | Konjiki no Yami | 10.097 | 2 | 0 | 5 | 16.519 | 94.754 | -3298 | 25611 | 28909 | 48.08% | ▲1 |
| 26 | Furukawa Nagisa | 10.056 | 2 | 0 | 5 | 14.917 | 88.804 | -2722 | 25484 | 28206 | 47.89% | ▲1 |
| 27 | Ikaros | 9.890 | 2 | 0 | 5 | 14.096 | 94.638 | -4441 | 25687 | 30128 | 47.09% | ▼4 |
| 28 | Index L. Prohibitorum | 9.140 | 2 | 0 | 5 | 14.917 | 99.839 | -9153 | 23293 | 32446 | 43.53% | ▲4 |
| 29 | Holo | 7.514 | 1 | 0 | 6 | 4.297 | 89.782 | -7278 | 23783 | 31061 | 35.78% | - |
| 30 | Sanzen'in Nagi | 7.478 | 1 | 0 | 6 | 4.297 | 96.781 | -6578 | 23830 | 30408 | 35.61% | ▼2 |
| 31 | Ichinose Kotomi | 7.403 | 1 | 0 | 6 | 5.144 | 90.258 | -7479 | 23627 | 31106 | 35.25% | - |
| 32 | Kotobuki Tsumugi | 7.334 | 1 | 0 | 6 | 4.538 | 88.145 | -7945 | 23819 | 31764 | 34.92% | ▼2 |
| 33 | Hirasawa Ui | 6.761 | 1 | 0 | 6 | 5.144 | 92.950 | -11838 | 21507 | 33345 | 32.20% | ▲2 |
| 34 | Shiina Mafuyu | 5.144 | 0 | 0 | 7 | 0.000 | 91.945 | -9234 | 22502 | 31736 | 24.49% | ▼1 |
| 35 | Hecate | 4.538 | 0 | 0 | 7 | 0.000 | 97.560 | -13137 | 20805 | 33942 | 21.61% | ▼1 |
| 36 | Shirai Kuroko | 4.297 | 0 | 0 | 7 | 0.000 | 98.454 | -15254 | 20142 | 35396 | 20.46% | - |
Nova Division Overall Standings
| Rank | Contestant Name | Pts | W | D | L | SDO | SAO | VD | VF | VA | Pt% | +/- |
| 1 | Nakamura Yuri | 21.000 | 7 | 0 | 0 | 88.067 | 88.067 | 11590 | 34326 | 22736 | 100.00% | - |
| 2 | Eucliwood Hellscythe | 21.000 | 7 | 0 | 0 | 84.430 | 84.430 | 19900 | 38033 | 18133 | 100.00% | ▲1 |
| 3 | Tachibana Kanade | 21.000 | 7 | 0 | 0 | 79.312 | 79.312 | 26263 | 42283 | 16020 | 100.00% | ▲2 |
| 4 | Kōsaka Kirino | 21.000 | 7 | 0 | 0 | 78.997 | 78.997 | 10259 | 33343 | 23084 | 100.00% | - |
| 5 | Charlotte Dunois | 18.825 | 6 | 0 | 1 | 66.533 | 87.533 | 4808 | 29982 | 25174 | 89.64% | ▲2 |
| 6 | Kashiwazaki Sena | 18.796 | 6 | 0 | 1 | 72.463 | 91.221 | 8552 | 31865 | 23313 | 89.51% | ▲2 |
| 7 | Gokō Ruri (Kuroneko) | 18.758 | 6 | 0 | 1 | 75.465 | 96.465 | 10807 | 33663 | 22856 | 89.32% | ▼5 |
| 8 | Yui | 18.400 | 6 | 0 | 1 | 68.041 | 89.041 | 10469 | 33913 | 23444 | 87.62% | ▲3 |
| 9 | Kanzaki H. Aria | 16.524 | 5 | 0 | 2 | 55.018 | 94.776 | 3243 | 28849 | 25606 | 78.69% | ▲1 |
| 10 | Makise Kurisu | 16.524 | 5 | 0 | 2 | 47.497 | 82.776 | 319 | 27783 | 27464 | 78.68% | ▼1 |
| 11 | Hasegawa Kobato | 16.483 | 5 | 0 | 2 | 58.775 | 98.571 | 5308 | 30508 | 25200 | 78.49% | ▼5 |
| 12 | Tōwa Erio | 16.396 | 5 | 0 | 2 | 48.033 | 85.557 | 740 | 27708 | 26968 | 78.08% | ▲3 |
| 13 | Haqua du Lot Herminium | 14.505 | 4 | 0 | 3 | 36.988 | 86.386 | -372 | 26970 | 27342 | 69.07% | - |
| 14 | Kuroi Mato | 14.424 | 4 | 0 | 3 | 42.281 | 100.506 | 365 | 28414 | 28049 | 68.69% | ▼2 |
| 15 | Yuzuriha Inori | 14.269 | 4 | 0 | 3 | 43.335 | 103.736 | 1354 | 28507 | 27153 | 67.95% | ▼1 |
| 16 | Mikazuki Yozora | 14.232 | 4 | 0 | 3 | 38.715 | 89.995 | -846 | 26823 | 27669 | 67.77% | ▲1 |
| 17 | Victorique de Blois | 14.167 | 4 | 0 | 3 | 34.477 | 92.873 | -1285 | 26536 | 27821 | 67.46% | ▼1 |
| 18 | Konoe Subaru | 13.991 | 4 | 0 | 3 | 34.511 | 93.035 | -2246 | 25797 | 28043 | 66.63% | ▲1 |
| 19 | Kirishima Shōko | 12.043 | 3 | 0 | 4 | 17.268 | 81.551 | -2224 | 26311 | 28535 | 57.35% | ▼1 |
| 20 | Haruna | 11.802 | 3 | 0 | 4 | 22.406 | 92.916 | -3754 | 25675 | 29429 | 56.20% | ▲3 |
| 21 | Aragaki Ayase | 11.730 | 3 | 0 | 4 | 22.726 | 89.054 | -4666 | 25088 | 29754 | 55.86% | ▲3 |
| 22 | Iwasawa Masami | 11.648 | 3 | 0 | 4 | 23.628 | 93.860 | -6029 | 25001 | 31030 | 55.47% | ▲3 |
| 23 | Akemi Homura | 10.209 | 2 | 0 | 5 | 17.611 | 102.696 | -2882 | 26448 | 29330 | 48.61% | ▼3 |
| 24 | Irisviel von Einzbern | 10.115 | 2 | 0 | 5 | 15.009 | 92.428 | -3300 | 25794 | 29094 | 48.17% | ▼3 |
| 25 | Nakagawa Kanon | 10.110 | 2 | 0 | 5 | 10.196 | 83.736 | -2573 | 25343 | 27916 | 48.14% | ▲1 |
| 26 | Elucia de Lute Ima | 10.101 | 2 | 0 | 5 | 19.838 | 97.451 | -3105 | 25899 | 29004 | 48.10% | ▲1 |
| 27 | Suzutsuki Kanade | 10.027 | 2 | 0 | 5 | 10.196 | 77.179 | -3385 | 24984 | 28369 | 47.75% | ▲1 |
| 28 | Fear Kubrick | 9.816 | 2 | 0 | 5 | 13.468 | 92.210 | -4420 | 24497 | 28917 | 46.74% | ▲2 |
| 29 | Shiomiya Shiori | 9.776 | 2 | 0 | 5 | 17.905 | 89.104 | -5797 | 23932 | 29729 | 46.55% | ▼7 |
| 30 | Mine Riko | 9.283 | 2 | 0 | 5 | 17.910 | 95.299 | -8781 | 22431 | 31212 | 44.20% | ▲2 |
| 31 | Shimada Minami | 7.795 | 1 | 0 | 6 | 4.185 | 78.874 | -4967 | 24866 | 29833 | 37.12% | ▼2 |
| 32 | Himeji Mizuki | 7.735 | 1 | 0 | 6 | 10.027 | 104.126 | -6731 | 23935 | 30666 | 36.83% | ▼1 |
| 33 | Kasugano Sora | 5.232 | 0 | 0 | 7 | 0.000 | 96.448 | -9163 | 22403 | 31566 | 24.92% | - |
| 34 | Sakura Kyōko | 4.964 | 0 | 0 | 7 | 0.000 | 95.473 | -10400 | 22536 | 32936 | 23.64% | - |
| 35 | Honma Meiko | 4.570 | 0 | 0 | 7 | 0.000 | 108.130 | -12054 | 21643 | 33697 | 21.76% | - |
| 36 | Gasai Yuno | 4.185 | 0 | 0 | 7 | 0.000 | 106.235 | -14997 | 20433 | 35430 | 19.93% | - |
Stella Division Overall Standings
| Rank | Contestant Name | Pts | W | D | L | SDO | SAO | VD | VF | VA | Pt% | +/- |
| 1 | Aisaka Taiga | 21.000 | 7 | 0 | 0 | 91.718 | 91.718 | 16034 | 36902 | 20868 | 100.00% | ▲2 |
| 2 | Shana | 21.000 | 7 | 0 | 0 | 85.511 | 85.511 | 17514 | 37383 | 19869 | 100.00% | ▲2 |
| 3 | Misaka Mikoto | 21.000 | 7 | 0 | 0 | 83.887 | 83.887 | 15706 | 36264 | 20558 | 100.00% | ▲3 |
| 4 | Saber | 18.991 | 6 | 0 | 1 | 63.168 | 82.033 | 12155 | 34608 | 22453 | 90.44% | ▲3 |
| 5 | Nagato Yuki | 18.944 | 6 | 0 | 1 | 67.698 | 88.698 | 11275 | 34568 | 23293 | 90.21% | - |
| 6 | Nakano Azusa | 18.930 | 6 | 0 | 1 | 72.870 | 93.870 | 12804 | 35017 | 22213 | 90.14% | ▼4 |
| 7 | Akiyama Mio | 18.865 | 6 | 0 | 1 | 73.672 | 94.672 | 11282 | 34038 | 22756 | 89.83% | ▼6 |
| 8 | Suzumiya Haruhi | 18.804 | 6 | 0 | 1 | 68.389 | 89.389 | 12943 | 35315 | 22372 | 89.54% | - |
| 9 | Katsura Hinagiku | 16.616 | 5 | 0 | 2 | 53.404 | 91.278 | 6036 | 30652 | 24616 | 79.13% | ▲3 |
| 10 | Sengoku Nadeko | 16.539 | 5 | 0 | 2 | 53.420 | 93.412 | 3468 | 29499 | 26031 | 78.76% | ▲3 |
| 11 | Senjōgahara Hitagi | 16.523 | 5 | 0 | 2 | 58.127 | 97.931 | 2980 | 29490 | 26510 | 78.68% | ▲4 |
| 12 | Tōsaka Rin | 16.380 | 5 | 0 | 2 | 52.827 | 90.443 | 390 | 28049 | 27659 | 78.00% | ▼3 |
| 13 | Hirasawa Yui | 16.254 | 5 | 0 | 2 | 50.519 | 88.188 | 2615 | 29314 | 26699 | 77.40% | ▼3 |
| 14 | Oshino Shinobu | 14.617 | 4 | 0 | 3 | 34.340 | 86.063 | 2064 | 28473 | 26409 | 69.60% | ▼3 |
| 15 | Louise Vallière | 14.369 | 4 | 0 | 3 | 38.654 | 92.557 | -413 | 27527 | 27940 | 68.43% | ▼1 |
| 16 | Last Order | 14.260 | 4 | 0 | 3 | 34.867 | 88.644 | -2030 | 27124 | 29154 | 67.90% | ▲1 |
| 17 | Illyasviel von Einzbern | 13.766 | 4 | 0 | 3 | 40.706 | 99.641 | -3485 | 26386 | 29871 | 65.55% | ▼1 |
| 18 | Hiiragi Kagami | 12.222 | 3 | 0 | 4 | 24.130 | 85.516 | -1933 | 27001 | 28934 | 58.20% | ▲2 |
| 19 | Sakagami Tomoyo | 12.204 | 3 | 0 | 4 | 28.945 | 97.058 | -1575 | 26600 | 28175 | 58.11% | ▲2 |
| 20 | Nymph | 12.132 | 3 | 0 | 4 | 18.777 | 80.714 | -2758 | 25813 | 28571 | 57.77% | ▲2 |
| 21 | C.C. | 12.114 | 3 | 0 | 4 | 24.184 | 88.332 | -3071 | 26095 | 29166 | 57.69% | ▼2 |
| 22 | Fujibayashi Kyō | 12.059 | 3 | 0 | 4 | 26.531 | 92.784 | -2934 | 25656 | 28590 | 57.42% | ▼4 |
| 23 | Asahina Mikuru | 11.742 | 3 | 0 | 4 | 27.487 | 93.261 | -5628 | 25010 | 30638 | 55.92% | ▲1 |
| 24 | Izumi Konata | 11.674 | 3 | 0 | 4 | 21.795 | 95.099 | -5082 | 25533 | 30615 | 55.59% | ▲1 |
| 25 | Konjiki no Yami | 10.097 | 2 | 0 | 5 | 16.519 | 94.754 | -3298 | 25611 | 28909 | 48.08% | ▲1 |
| 26 | Furukawa Nagisa | 10.056 | 2 | 0 | 5 | 14.917 | 88.804 | -2722 | 25484 | 28206 | 47.89% | ▲1 |
| 27 | Ikaros | 9.890 | 2 | 0 | 5 | 14.096 | 94.638 | -4441 | 25687 | 30128 | 47.09% | ▼4 |
| 28 | Index L. Prohibitorum | 9.140 | 2 | 0 | 5 | 14.917 | 99.839 | -9153 | 23293 | 32446 | 43.53% | ▲4 |
| 29 | Holo | 7.514 | 1 | 0 | 6 | 4.297 | 89.782 | -7278 | 23783 | 31061 | 35.78% | - |
| 30 | Sanzen'in Nagi | 7.478 | 1 | 0 | 6 | 4.297 | 96.781 | -6578 | 23830 | 30408 | 35.61% | ▼2 |
| 31 | Ichinose Kotomi | 7.403 | 1 | 0 | 6 | 5.144 | 90.258 | -7479 | 23627 | 31106 | 35.25% | - |
| 32 | Kotobuki Tsumugi | 7.334 | 1 | 0 | 6 | 4.538 | 88.145 | -7945 | 23819 | 31764 | 34.92% | ▼2 |
| 33 | Hirasawa Ui | 6.761 | 1 | 0 | 6 | 5.144 | 92.950 | -11838 | 21507 | 33345 | 32.20% | ▲2 |
| 34 | Shiina Mafuyu | 5.144 | 0 | 0 | 7 | 0.000 | 91.945 | -9234 | 22502 | 31736 | 24.49% | ▼1 |
| 35 | Hecate | 4.538 | 0 | 0 | 7 | 0.000 | 97.560 | -13137 | 20805 | 33942 | 21.61% | ▼1 |
| 36 | Shirai Kuroko | 4.297 | 0 | 0 | 7 | 0.000 | 98.454 | -15254 | 20142 | 35396 | 20.46% | - |
|
|









































