English
Español
Français
Deutsch
Polski
Português
繁體中文
简体中文
한국어
ไทย
Welcome to the International Saimoe League 2009!
We are excited about our second annual tournament and hope you can join us in deciding your one true saimoe.
Navigate our site via the links above to read the rules, schedule, and contestant information.
Subscribe to our RSS feed and bookmark the news page for the latest updates.
Join the discussion on our forum or in our chatroom on IRC.
Thank you, and enjoy this year's competition!
>> Read the Prologue and Tournament Overview <<
We are excited about our second annual tournament and hope you can join us in deciding your one true saimoe.
Navigate our site via the links above to read the rules, schedule, and contestant information.
Subscribe to our RSS feed and bookmark the news page for the latest updates.
Join the discussion on our forum or in our chatroom on IRC.
Thank you, and enjoy this year's competition!
>> Read the Prologue and Tournament Overview <<
|
Emerald. It is a silent radiance. It surrounds and protects trees and other plant life. It is a warm feeling that envelops—or is—Gaia. To become Emerald is to protect—and become—Life. |
SCHEDULED EVENT
Emerald Period - Round 6
1500 GMT, Friday, 3 July 2009
Polls will be open for 24 hours after the listed start time. Results will be available 12 hours after polls close.
| Emerald 6 - Friday, 03 July 2009 | |||||
| Match # | Contestant Name | < Votes | Votes > | Contestant Name | Venue |
| 167 | Hiiragi Tsukasa (LS) | 0 | 0 | Shana (SnS) | Tōkyō |
| 180 | Shinku (RM) | 0 | 0 | Saber (FSN) | Mexico City |
| 161 | Holo (OtK) | 0 | 0 | Suzumiya Haruhi (SHnY) | Mumbai |
| 174 | Hakurei Reimu (TMK) | 0 | 0 | Furude Hanyū (HNKN) | São Paulo |
| 169 | Mizunashi Akari (ARIA) | 0 | 0 | Kawashima Ami (TD) | New York |
| 179 | Furude Rika (HNKN) | 0 | 0 | Ryūgū Rena (HNKN) | Shanghai |
| 182 | Nagato Yuki (SHnY) | 0 | 0 | Suiseiseki (RM) | Lagos |
| 177 | Kasuga "Ōsaka" Ayumu (AD) | 0 | 0 | Remilia Scarlet (TMK) | Los Angeles |
| 168 | Vita (MSLN) | 0 | 0 | Aisaka Taiga (TD) | Buenos Aires |
| 173 | Fate Testarossa (MSLN) | 0 | 0 | Tōsaka Rin (FSN) | Seoul |
| 189 | Ryōgi Shiki (KnK) | 0 | 0 | Tsukimiya Ayu (KN) | Karachi |
| 163 | Kushieda Minori (TD) | 0 | 0 | Katagiri Yūhi (AISS) | Dhaka |
| 183 | Sunohara Mei (CL) | 0 | 0 | Maria (HnG) | Manila |
| 164 | Sakagami Tomoyo (CL) | 0 | 0 | Takamachi Nanoha (MSLN) | Cairo |
| 162 | Misaka Shiori (KN) | 0 | 0 | Evangeline McDowell (NG) | Jakarta |
| 191 | Hiiragi Kagami (LS) | 0 | 0 | Ichinose Kotomi (CL) | Paris |
| 184 | Kawasumi Mai (KN) | 0 | 0 | Anya Alstreim (CG) | Istanbul |
| 185 | Furukawa Nagisa (CL) | 0 | 0 | Fujibayashi Kyō (CL) | Moscow |
| 171 | Illyasviel von Einzbern (FSN) | 0 | 0 | Konjiki no Yami (TLR) | London |
| 170 | Suigintou (RM) | 0 | 0 | Izumi Konata (LS) | Lima |
| 190 | Hinamori Amu (SC) | 0 | 0 | Kōzuki Kallen (CG) | Tehran |
| 165 | Kawazoe Tamaki (BB) | 0 | 0 | Kurata Sayuri (KN) | Bangkok |
| 166 | Ibuki Fūko (CL) | 0 | 0 | Kirisame Marisa (TMK) | Bogotá |
| 192 | Chii (CH) | 0 | 0 | Chiba Kirino (BB) | Santiago |
| 181 | Sawatari Makoto (KN) | 0 | 0 | Misaka Mikoto (TAMI) | Kinshasa |
| 187 | Asahina Mikuru (SHnY) | 0 | 0 | Yagami Hayate (MSLN) | Toronto |
| 172 | Patchouli Knowledge (TMK) | 0 | 0 | Nagi (KNG) | Alger |
| 186 | Alice Carroll (ARIA) | 0 | 0 | Shameimaru Aya (TMK) | Milano |
| 175 | Louise Vallière (ZnT) | 0 | 0 | Kamio Misuzu (AIR) | Madrid |
| 176 | Sanzen'in Nagi (HnG) | 0 | 0 | Katsura Hinagiku (HnG) | Sydney |
| 188 | C.C. (CG) | 0 | 0 | Kinomoto Sakura (CCS) | Santo Domingo |
| 178 | Minase Nayuki (KN) | 0 | 0 | Index Prohibitorum (TAMI) | Katowice |
Hover over the abbrevations for their definitions. ISML's tiebreaker system is defined in the rules.
| Rank | Contestant Name | Pts | W | OW | OL | D | L | SoS | SDO | SAO | VD | VF | VA | Pt% | PB | +/- |
| 1 | Hiiragi Kagami (LS) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 39 | 39 | 2125 | 7568 | 5443 | 100.00% | 0 | ▲1 |
| 2 | Suigintou (RM) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 36 | 36 | 3607 | 8898 | 5291 | 100.00% | 0 | ▼1 |
| 3 | Suiseiseki (RM) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 33 | 33 | 3214 | 8185 | 4971 | 100.00% | 0 | ▲1 |
| 4 | Sakagami Tomoyo (CL) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 30 | 30 | 3288 | 8710 | 5422 | 100.00% | 0 | ▼1 |
| 5 | Asahina Mikuru (SHnY) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 30 | 30 | 2430 | 8499 | 6069 | 100.00% | 0 | - |
| 6 | Fate Testarossa (MSLN) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 28 | 28 | 2439 | 8348 | 5909 | 100.00% | 0 | - |
| 7 | Fujibayashi Kyō (CL) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 27 | 27 | 2913 | 7690 | 4777 | 100.00% | 0 | ▲4 |
| 8 | Furukawa Nagisa (CL) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 27 | 27 | 2526 | 8179 | 5653 | 100.00% | 0 | - |
| 9 | Tōsaka Rin (FSN) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 25 | 25 | 4051 | 9126 | 5075 | 100.00% | 0 | ▲3 |
| 10 | Shana (SnS) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 18 | 4535 | 9681 | 5146 | 100.00% | 0 | ▼1 |
| 11 | Suzumiya Haruhi (SHnY) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 18 | 18 | 3863 | 9424 | 5561 | 100.00% | 0 | ▼1 |
| 12 | Nagato Yuki (SHnY) | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3880 | 8403 | 4523 | 100.00% | 0 | ▲2 |
| 13 | Holo (OtK) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 24 | 39 | 1897 | 8062 | 6165 | 80.00% | 3 | ▲2 |
| 14 | Furude Rika (HNKN) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 21 | 36 | 674 | 7122 | 6448 | 80.00% | 3 | ▲2 |
| 15 | Illyasviel von Einzbern (FSN) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 19 | 34 | 540 | 6986 | 6446 | 80.00% | 3 | ▼8 |
| 16 | Takamachi Nanoha (MSLN) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 18 | 33 | 1543 | 7911 | 6368 | 80.00% | 3 | ▲4 |
| 17 | Izumi Konata (LS) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 18 | 33 | 426 | 6599 | 6173 | 80.00% | 3 | - |
| 18 | Sanzen'in Nagi (HnG) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 15 | 30 | 2346 | 8027 | 5681 | 80.00% | 3 | ▲3 |
| 19 | Konjiki no Yami (TLR) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 13 | 25 | 1063 | 7391 | 6328 | 80.00% | 3 | ▲3 |
| 20 | Katsura Hinagiku (HnG) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 12 | 27 | 2873 | 8451 | 5578 | 80.00% | 3 | ▼1 |
| 21 | Shinku (RM) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 6 | 21 | 3083 | 8068 | 4985 | 80.00% | 3 | ▼8 |
| 22 | Kawasumi Mai (KN) | 12 | 4 | 0 | 0 | 0 | 1 | 12 | 6 | 21 | 2012 | 7344 | 5332 | 80.00% | 3 | ▲1 |
| 23 | Hiiragi Tsukasa (LS) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 16 | 43 | 947 | 7610 | 6663 | 60.00% | 6 | ▲6 |
| 24 | Aisaka Taiga (TD) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 12 | 39 | 935 | 7867 | 6932 | 60.00% | 6 | ▲4 |
| 25 | Ichinose Kotomi (CL) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 9 | 39 | 2089 | 7882 | 5793 | 60.00% | 6 | ▲1 |
| 26 | Sunohara Mei (CL) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 12 | 36 | -240 | 6533 | 6773 | 60.00% | 6 | ▼8 |
| 27 | Furude Hanyū (HNKN) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 9 | 39 | -197 | 6757 | 6954 | 60.00% | 6 | - |
| 28 | Saber (FSN) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 9 | 36 | 1601 | 7820 | 6219 | 60.00% | 6 | ▲5 |
| 29 | Ryūgū Rena (HNKN) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 7 | 34 | 1033 | 7250 | 6217 | 60.00% | 6 | ▲2 |
| 30 | Maria (HnG) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 6 | 33 | 1976 | 8038 | 6062 | 60.00% | 6 | ▲2 |
| 31 | Kawashima Ami (TD) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 3 | 24 | 431 | 6904 | 6473 | 60.00% | 6 | ▼6 |
| 32 | C.C. (CG) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 30 | 2154 | 8055 | 5901 | 60.00% | 6 | ▲4 |
| 33 | Alice Carroll (ARIA) | 9 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 21 | -397 | 5540 | 5937 | 60.00% | 6 | ▼9 |
| 34 | Kinomoto Sakura (CCS) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 15 | 54 | -301 | 6322 | 6623 | 40.00% | 9 | ▲6 |
| 35 | Vita (MSLN) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 6 | 39 | -836 | 6004 | 6840 | 40.00% | 9 | ▼5 |
| 36 | Louise Vallière (ZnT) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 4 | 37 | -336 | 6440 | 6776 | 40.00% | 9 | ▲5 |
| 37 | Index Prohibitorum (TAMI) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 3 | 36 | -1413 | 5654 | 7067 | 40.00% | 9 | ▼3 |
| 38 | Kamio Misuzu (AIR) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 37 | -80 | 6712 | 6792 | 40.00% | 9 | ▼3 |
| 39 | Hinamori Amu (SC) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 45 | -2152 | 5415 | 7567 | 40.00% | 9 | ▲3 |
| 40 | Yagami Hayate (MSLN) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 36 | -11 | 6692 | 6703 | 40.00% | 9 | ▼3 |
| 41 | Misaka Shiori (KN) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 33 | -769 | 6035 | 6804 | 40.00% | 9 | ▼2 |
| 42 | Minase Nayuki (KN) | 6 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 30 | -421 | 6397 | 6818 | 40.00% | 9 | ▼4 |
| 43 | Kushieda Minori (TD) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 54 | -2088 | 5979 | 8067 | 20.00% | 12 | ▲10 |
| 44 | Chii (CH) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 54 | -1646 | 5944 | 7590 | 20.00% | 12 | ▼1 |
| 45 | Tsukimiya Ayu (KN) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 51 | -958 | 6240 | 7198 | 20.00% | 12 | - |
| 46 | Evangeline McDowell (NG) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 48 | -2088 | 5543 | 7631 | 20.00% | 12 | ▲2 |
| 47 | Misaka Mikoto (TAMI) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 45 | -669 | 6262 | 6931 | 20.00% | 12 | ▼1 |
| 48 | Kurata Sayuri (KN) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 45 | -2541 | 5765 | 8306 | 20.00% | 12 | ▼4 |
| 49 | Ibuki Fūko (CL) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 42 | 105 | 6944 | 6839 | 20.00% | 12 | ▼2 |
| 50 | Hakurei Reimu (TMK) | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 42 | -2318 | 5409 | 7727 | 20.00% | 12 | ▼1 |
| 51 | Remilia Scarlet (TMK) | 1.5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 43 | -2872 | 5018 | 7890 | 10.00% | 13.5 | ▼1 |
| 52 | Mizunashi Akari (ARIA) | 1.5 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 43 | -3019 | 4861 | 7880 | 10.00% | 13.5 | ▼1 |
| 53 | Kōzuki Kallen (CG) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 57 | -3486 | 4771 | 8257 | 0.00% | 15 | ▼1 |
| 54 | Kawazoe Tamaki (BB) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 57 | -3796 | 4714 | 8510 | 0.00% | 15 | ▲3 |
| 55 | Shameimaru Aya (TMK) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 57 | -4464 | 4043 | 8507 | 0.00% | 15 | ▼1 |
| 56 | Katagiri Yūhi (AISS) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 54 | -2709 | 5562 | 8271 | 0.00% | 15 | ▼1 |
| 57 | Chiba Kirino (BB) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 51 | -2782 | 4756 | 7538 | 0.00% | 15 | ▼1 |
| 58 | Kirisame Marisa (TMK) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 51 | -3199 | 4928 | 8127 | 0.00% | 15 | ▲2 |
| 59 | Patchouli Knowledge (TMK) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 51 | -4583 | 4114 | 8697 | 0.00% | 15 | ▼1 |
| 60 | Anya Alstreim (CG) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 48 | -2692 | 5213 | 7905 | 0.00% | 15 | ▼1 |
| 61 | Nagi (KNG) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 45 | -3635 | 4732 | 8367 | 0.00% | 15 | - |
| 62 | Sawatari Makoto (KN) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42 | -3294 | 4706 | 8000 | 0.00% | 15 | - |
| 63 | Kasuga "Ōsaka" Ayumu (AD) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 42 | -4464 | 4155 | 8619 | 0.00% | 15 | - |
| 64 | Ryōgi Shiki (KnK) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 36 | -2143 | 5102 | 7245 | 0.00% | 15 | - |
Emerald Period - Round 7
1500 GMT, Monday, 6 July 2009
Emerald Period - Round 8
1500 GMT, Wednesday, 8 July 2009
Emerald Period - Round 9
1500 GMT, Friday, 10 July 2009
PROBATION LIST
The following address ranges risk permanent ban if rules violations continue:
|
64.29.*.* Ft. Lauderdale, United States, until 17-Jul-2009 222.166.*.* Central District, Hong Kong, until 23-Sep-2009 |
BAN LIST
Bans of address ranges spanning through the second subnet will be listed here.
Individual bans or single-subnet bans will not be listed for purposes of privacy and damage control.
When an individual address or subnet is banned, its parent subnet is placed on probation above.
|
No major ranges of IP addresses are currently banned. |
If you are unable to vote but believe that you should be able to vote, please send an email to admin@internationalsaimoe.com
Partner Saimoe Tournaments
|
|



